Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 16:18:28 | 2 | 853 | 255.934 0,01 % | 101,68 | ||
04.05.2026, 16:18:25 | 2 | 2.007 | 254.377 0,01 % | 101,68 | ||
04.05.2026, 16:18:25 | 2 | 1.053 | 715.502 0,01 % | 101,68 | ||
04.05.2026, 16:18:24 | 2 | 856 | 105.632 0,01 % | 101,68 | ||
04.05.2026, 16:18:22 | 2 | 953 | 145.794 0,01 % | 101,68 | ||
04.05.2026, 16:18:21 | 2 | 953 | 142.165 0,01 % | 101,68 | ||
04.05.2026, 16:18:20 | 2 | 1.053 | 704.109 0,01 % | 101,68 | ||
04.05.2026, 16:18:19 | 2 | 853 | 258.734 0,01 % | 101,68 | ||
04.05.2026, 16:18:18 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
04.05.2026, 16:18:18 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
04.05.2026, 16:18:16 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
04.05.2026, 16:18:15 | 2 | 1.053 | 701.309 0,01 % | 101,68 | ||
04.05.2026, 16:18:14 | 2 | 3.095 | 404.114 0,01 % | 101,68 | ||
04.05.2026, 16:18:13 | 2 | 953 | 286.740 0,01 % | 101,68 | ||
04.05.2026, 16:18:13 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04.05.2026, 16:18:12 | 2 | 1.145 | 797.634 0,01 % | 101,68 | ||
04.05.2026, 16:18:12 | 2 | 953 | 217.804 0,01 % | 101,68 | ||
04.05.2026, 16:18:12 | 2 | 1.053 | 711.710 0,01 % | 101,68 | ||
04.05.2026, 16:18:11 | 2 | 2.135 | 261.329 0,01 % | 101,68 | ||
04.05.2026, 16:18:10 | 2 | 2.007 | 254.365 0,01 % | 101,68 |
