Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 15:39:02 | 200 | 38,956,465 32.47% | 120,000,000 | 297.47 | 7.546621 | 4.04208717 | ||
05/04/2026, 15:39:00 | 165 | 33,938,287 28.29% | 120,000,000 | 322.67 | 7.396435 | 3.55450543 | ||
05/04/2026, 15:38:58 | 196 | 44,444,228 37.04% | 120,000,000 | 293.64 | 8.361483 | 4.68934209 | ||
05/04/2026, 15:38:56 | 225 | 67,605,390 56.34% | 120,000,000 | 272.09 | 11.240108 | 7.15491233 | ||
05/04/2026, 15:38:54 | 322 | 65,732,645 54.78% | 120,000,000 | 247.56 | 9.292702 | 6.98043238 | ||
05/04/2026, 15:38:52 | 237 | 119,979,782 99.99% | 120,000,000 | 250.33 | 17.379077 | 12.65646374 | ||
05/04/2026, 15:38:50 | 230 | 119,995,557 100% | 120,000,000 | 257.83 | 18.364735 | 12.57393774 | ||
05/04/2026, 15:38:48 | 210 | 119,979,536 99.99% | 120,000,000 | 247.24 | 17.690591 | 11.97357995 | ||
05/04/2026, 15:38:46 | 178 | 37,543,157 31.29% | 120,000,000 | 246.83 | 5.487523 | 3.7793482 | ||
05/04/2026, 15:38:44 | 201 | 36,925,899 30.78% | 120,000,000 | 260.76 | 5.879041 | 3.75004754 | ||
05/04/2026, 15:38:42 | 193 | 36,497,601 30.42% | 120,000,000 | 248.65 | 5.427315 | 3.64797594 | ||
05/04/2026, 15:38:40 | 231 | 50,006,957 41.68% | 120,000,000 | 257.46 | 7.845193 | 5.03005676 | ||
05/04/2026, 15:38:38 | 191 | 45,683,915 38.07% | 120,000,000 | 257.57 | 7.138792 | 4.62820066 | ||
05/04/2026, 15:38:36 | 208 | 46,059,232 38.39% | 120,000,000 | 254.77 | 7.035406 | 4.69938936 | ||
05/04/2026, 15:38:34 | 260 | 92,748,185 77.3% | 120,000,000 | 234.05 | 12.260206 | 9.44765484 | ||
05/04/2026, 15:38:32 | 157 | 119,996,757 100% | 120,000,000 | 208.61 | 12.890667 | 12.14198914 | ||
05/04/2026, 15:38:30 | 207 | 48,186,832 40.16% | 120,000,000 | 228.01 | 6.07879 | 4.90853073 | ||
05/04/2026, 15:38:28 | 228 | 42,041,247 35.04% | 120,000,000 | 250.75 | 6.347206 | 4.19496801 | ||
05/04/2026, 15:38:26 | 209 | 53,177,418 44.32% | 120,000,000 | 240.15 | 7.433839 | 5.33675722 | ||
05/04/2026, 15:38:24 | 238 | 54,257,546 45.22% | 120,000,000 | 225.51 | 6.760427 | 5.47544891 |
