Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/05/2026, 12:19:18 | 166 | 34,952,755 29.13% | 120,000,000 | 296.15 | 6.840822 | 3.51066839 | ||
05/05/2026, 12:19:16 | 180 | 40,146,838 33.46% | 120,000,000 | 270.5 | 6.794446 | 4.06552748 | ||
05/05/2026, 12:19:14 | 179 | 52,096,459 43.42% | 120,000,000 | 257.01 | 8.082487 | 5.30711787 | ||
05/05/2026, 12:19:12 | 187 | 40,050,109 33.38% | 120,000,000 | 263.27 | 6.540785 | 4.00331788 | ||
05/05/2026, 12:19:10 | 174 | 45,629,959 38.03% | 120,000,000 | 254.15 | 7.003273 | 4.59385465 | ||
05/05/2026, 12:19:08 | 174 | 42,728,780 35.61% | 120,000,000 | 256.45 | 6.623091 | 4.33505468 | ||
05/05/2026, 12:19:06 | 149 | 39,591,884 33% | 120,000,000 | 249.18 | 5.815333 | 4.05025733 | ||
05/05/2026, 12:19:04 | 215 | 52,519,112 43.77% | 120,000,000 | 257.57 | 8.311069 | 5.21640814 | ||
05/05/2026, 12:19:02 | 136 | 28,727,351 23.94% | 120,000,000 | 266.41 | 4.770503 | 2.88295607 | ||
05/05/2026, 12:19:00 | 192 | 47,513,711 39.6% | 120,000,000 | 259.23 | 7.516151 | 4.80085899 | ||
05/05/2026, 12:18:58 | 149 | 34,495,842 28.75% | 120,000,000 | 245.45 | 4.949431 | 3.5179075 | ||
05/05/2026, 12:18:56 | 185 | 47,553,892 39.63% | 120,000,000 | 264.93 | 7.870263 | 4.72827446 | ||
05/05/2026, 12:18:54 | 196 | 38,879,087 32.4% | 120,000,000 | 255.89 | 6.050441 | 3.89846012 | ||
05/05/2026, 12:18:52 | 125 | 29,233,330 24.37% | 120,000,000 | 258.82 | 4.66348 | 2.90295945 | ||
05/05/2026, 12:18:50 | 165 | 40,175,283 33.48% | 120,000,000 | 256.41 | 6.279344 | 4.0223186 | ||
05/05/2026, 12:18:48 | 178 | 40,550,093 33.8% | 120,000,000 | 274.44 | 7.035869 | 4.09292412 | ||
05/05/2026, 12:18:46 | 172 | 40,311,685 33.6% | 120,000,000 | 274.62 | 6.968351 | 4.1021971 | ||
05/05/2026, 12:18:44 | 161 | 43,424,029 36.19% | 120,000,000 | 242.52 | 6.207899 | 4.3234981 | ||
05/05/2026, 12:18:42 | 200 | 52,886,142 44.08% | 120,000,000 | 247.9 | 7.814371 | 5.29624229 | ||
05/05/2026, 12:18:40 | 196 | 44,562,413 37.14% | 120,000,000 | 270.36 | 7.552382 | 4.49564826 |
