Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 22:36:25 | 31 | 6,147,075 15.37% | 40,000,000 | |
05/04/2026, 22:36:23 | 37 | 12,395,495 30.99% | 40,000,000 | |
05/04/2026, 22:36:21 | 63 | 24,959,940 62.4% | 40,000,000 | |
05/04/2026, 22:36:19 | 67 | 16,993,358 42.49% | 40,000,000 | |
05/04/2026, 22:36:17 | 43 | 11,467,998 28.67% | 40,000,000 | |
05/04/2026, 22:36:15 | 32 | 8,037,762 20.1% | 40,000,000 | |
05/04/2026, 22:36:13 | 54 | 12,747,641 31.87% | 40,000,000 | |
05/04/2026, 22:36:11 | 63 | 15,170,124 37.93% | 40,000,000 | |
05/04/2026, 22:36:09 | 87 | 21,885,332 54.72% | 40,000,000 | |
05/04/2026, 22:36:07 | 35 | 8,095,056 20.24% | 40,000,000 | |
05/04/2026, 22:36:05 | 52 | 15,050,346 37.63% | 40,000,000 | |
05/04/2026, 22:36:03 | 72 | 18,649,789 46.63% | 40,000,000 | |
05/04/2026, 22:36:01 | 34 | 9,923,182 24.81% | 40,000,000 | |
05/04/2026, 22:35:59 | 22 | 7,322,099 18.31% | 40,000,000 | |
05/04/2026, 22:35:57 | 25 | 7,825,696 19.57% | 40,000,000 | |
05/04/2026, 22:35:55 | 25 | 11,067,338 27.67% | 40,000,000 | |
05/04/2026, 22:35:53 | 28 | 9,875,226 24.69% | 40,000,000 | |
05/04/2026, 22:35:51 | 33 | 13,030,141 32.58% | 40,000,000 | |
05/04/2026, 22:35:49 | 24 | 10,092,095 25.24% | 40,000,000 | |
05/04/2026, 22:35:47 | 28 | 11,192,821 27.99% | 40,000,000 |
