Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 00:01:37 | 53 | 9,880,453 24.71% | 40,000,000 | |
05/07/2026, 00:01:35 | 52 | 10,981,932 27.46% | 40,000,000 | |
05/07/2026, 00:01:33 | 53 | 10,389,216 25.98% | 40,000,000 | |
05/07/2026, 00:01:31 | 56 | 11,253,108 28.14% | 40,000,000 | |
05/07/2026, 00:01:29 | 58 | 12,697,014 31.75% | 40,000,000 | |
05/07/2026, 00:01:27 | 54 | 10,552,239 26.39% | 40,000,000 | |
05/07/2026, 00:01:25 | 57 | 13,662,396 34.16% | 40,000,000 | |
05/07/2026, 00:01:23 | 63 | 12,630,800 31.58% | 40,000,000 | |
05/07/2026, 00:01:21 | 52 | 10,831,355 27.08% | 40,000,000 | |
05/07/2026, 00:01:19 | 50 | 10,134,895 25.34% | 40,000,000 | |
05/07/2026, 00:01:17 | 52 | 10,507,836 26.27% | 40,000,000 | |
05/07/2026, 00:01:15 | 56 | 12,218,514 30.55% | 40,000,000 | |
05/07/2026, 00:01:13 | 52 | 11,910,723 29.78% | 40,000,000 | |
05/07/2026, 00:01:11 | 52 | 12,588,644 31.48% | 40,000,000 | |
05/07/2026, 00:01:09 | 50 | 10,725,262 26.82% | 40,000,000 | |
05/07/2026, 00:01:07 | 53 | 9,986,220 24.97% | 40,000,000 | |
05/07/2026, 00:01:05 | 49 | 9,316,008 23.3% | 40,000,000 | |
05/07/2026, 00:01:03 | 53 | 11,680,772 29.21% | 40,000,000 | |
05/07/2026, 00:01:01 | 55 | 10,815,968 27.04% | 40,000,000 | |
05/07/2026, 00:00:59 | 49 | 9,945,155 24.87% | 40,000,000 |
