Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 01:36:25 | 34 | 31,175,927 77.94% | 40,000,000 | |
05/06/2026, 01:36:23 | 20 | 3,758,478 9.4% | 40,000,000 | |
05/06/2026, 01:36:21 | 33 | 11,917,932 29.8% | 40,000,000 | |
05/06/2026, 01:36:19 | 28 | 7,028,098 17.58% | 40,000,000 | |
05/06/2026, 01:36:17 | 30 | 7,730,798 19.33% | 40,000,000 | |
05/06/2026, 01:36:15 | 30 | 10,106,599 25.27% | 40,000,000 | |
05/06/2026, 01:36:13 | 30 | 7,602,318 19.01% | 40,000,000 | |
05/06/2026, 01:36:11 | 32 | 8,289,936 20.73% | 40,000,000 | |
05/06/2026, 01:36:09 | 35 | 11,763,921 29.41% | 40,000,000 | |
05/06/2026, 01:36:07 | 27 | 7,242,185 18.11% | 40,000,000 | |
05/06/2026, 01:36:05 | 29 | 8,195,823 20.49% | 40,000,000 | |
05/06/2026, 01:36:03 | 40 | 11,274,474 28.19% | 40,000,000 | |
05/06/2026, 01:36:01 | 26 | 7,454,321 18.64% | 40,000,000 | |
05/06/2026, 01:35:59 | 36 | 10,110,376 25.28% | 40,000,000 | |
05/06/2026, 01:35:57 | 21 | 6,374,591 15.94% | 40,000,000 | |
05/06/2026, 01:35:55 | 33 | 33,075,609 82.69% | 40,000,000 | |
05/06/2026, 01:35:53 | 15 | 4,038,051 10.1% | 40,000,000 | |
05/06/2026, 01:35:51 | 24 | 9,239,157 23.1% | 40,000,000 | |
05/06/2026, 01:35:49 | 23 | 9,252,600 23.14% | 40,000,000 | |
05/06/2026, 01:35:47 | 28 | 6,571,538 16.43% | 40,000,000 |
