Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/03/2026, 12:40:19 | 35 | 10,194,963 25.49% | 40,000,000 | |
05/03/2026, 12:40:17 | 35 | 10,825,580 27.07% | 40,000,000 | |
05/03/2026, 12:40:15 | 29 | 8,564,721 21.42% | 40,000,000 | |
05/03/2026, 12:40:13 | 33 | 11,121,544 27.81% | 40,000,000 | |
05/03/2026, 12:40:11 | 40 | 10,912,071 27.29% | 40,000,000 | |
05/03/2026, 12:40:09 | 22 | 4,504,573 11.27% | 40,000,000 | |
05/03/2026, 12:40:07 | 33 | 9,850,640 24.63% | 40,000,000 | |
05/03/2026, 12:40:05 | 33 | 8,863,521 22.16% | 40,000,000 | |
05/03/2026, 12:40:03 | 30 | 8,583,148 21.46% | 40,000,000 | |
05/03/2026, 12:40:01 | 34 | 10,937,314 27.35% | 40,000,000 | |
05/03/2026, 12:39:59 | 32 | 8,900,638 22.26% | 40,000,000 | |
05/03/2026, 12:39:57 | 32 | 9,990,643 24.98% | 40,000,000 | |
05/03/2026, 12:39:55 | 31 | 10,691,278 26.73% | 40,000,000 | |
05/03/2026, 12:39:53 | 33 | 10,844,102 27.12% | 40,000,000 | |
05/03/2026, 12:39:51 | 34 | 9,140,571 22.86% | 40,000,000 | |
05/03/2026, 12:39:49 | 34 | 11,331,538 28.33% | 40,000,000 | |
05/03/2026, 12:39:47 | 34 | 11,850,480 29.63% | 40,000,000 | |
05/03/2026, 12:39:45 | 32 | 9,579,062 23.95% | 40,000,000 | |
05/03/2026, 12:39:43 | 34 | 11,808,149 29.53% | 40,000,000 | |
05/03/2026, 12:39:41 | 33 | 11,169,766 27.93% | 40,000,000 |
