Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/07/2026, 01:38:49 | 4 | 5,210,308 10.43% | 50,000,000 | 0.00000591 | ||
05/07/2026, 01:38:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.0000001 | ||
05/07/2026, 01:38:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
05/07/2026, 01:38:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
05/07/2026, 01:38:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
05/07/2026, 01:37:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/07/2026, 01:37:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.0000001 | ||
05/07/2026, 01:37:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.0000001 | ||
05/07/2026, 01:37:29 | 2 | 627,049 1.26% | 50,000,000 | 0.00000004 | ||
05/07/2026, 01:37:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
05/07/2026, 01:37:09 | 4 | 1,203,947 2.41% | 50,000,000 | 0.00000017 | ||
05/07/2026, 01:36:59 | 4 | 1,205,485 2.42% | 50,000,000 | 0.00000021 | ||
05/07/2026, 01:36:49 | 4 | 1,178,995 2.36% | 50,000,000 | 0.00000019 | ||
05/07/2026, 01:36:39 | 17 | 1,723,473 3.45% | 50,000,000 | 0.00000351 | ||
05/07/2026, 01:36:29 | 2 | 591,537 1.19% | 50,000,000 | 0.00000005 | ||
05/07/2026, 01:36:19 | 4 | 4,126,010 8.26% | 50,000,000 | 0.00001078 | ||
05/07/2026, 01:36:09 | 4 | 2,415,920 4.84% | 50,000,000 | 0.00000019 | ||
05/07/2026, 01:35:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000012 | ||
05/07/2026, 01:35:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000013 | ||
05/07/2026, 01:35:39 | 7 | 5,637,403 11.28% | 50,000,000 | 0.00000347 |
