Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 01:29:16 | 2 | 1,124 | 291,444 0.01% | 281,474,976,710,655 | 1.72 | 0.00035 | ||
05/04/2026, 01:29:16 | 2 | 1,313 | 553,418 0.01% | 281,474,976,710,655 | 2.11 | 0.000818 | ||
05/04/2026, 01:29:15 | 4 | 2,093 | 880,491 0.01% | 281,474,976,710,655 | 1.89 | 0.001169 | ||
05/04/2026, 01:29:15 | 2 | 1,325 | 312,503 0.01% | 281,474,976,710,655 | 2.28 | 0.000499 | ||
05/04/2026, 01:29:14 | 3 | 1,709 | 708,753 0.01% | 281,474,976,710,655 | 1.67 | 0.000832 | ||
05/04/2026, 01:29:14 | 2 | 1,325 | 537,034 0.01% | 281,474,976,710,655 | 2.15 | 0.00081 | ||
05/04/2026, 01:29:14 | 2 | 1,325 | 322,303 0.01% | 281,474,976,710,655 | 2.56 | 0.000579 | ||
05/04/2026, 01:29:13 | 1 | 941 | 73,725 0.01% | 281,474,976,710,655 | 1.1 | 0.000056 | ||
05/04/2026, 01:29:13 | 1 | 941 | 307,440 0.01% | 281,474,976,710,655 | 1.29 | 0.000278 | ||
05/04/2026, 01:29:13 | 4 | 2,093 | 804,964 0.01% | 281,474,976,710,655 | 2.08 | 0.001172 | ||
05/04/2026, 01:29:12 | 2 | 1,220 | 317,694 0.01% | 281,474,976,710,655 | 1.26 | 0.000281 | ||
05/04/2026, 01:29:12 | 2 | 1,325 | 324,110 0.01% | 281,474,976,710,655 | 2.8 | 0.000637 | ||
05/04/2026, 01:29:11 | 2 | 1,325 | 496,640 0.01% | 281,474,976,710,655 | 1.83 | 0.000637 | ||
05/04/2026, 01:29:11 | 1 | 941 | 240,972 0.01% | 281,474,976,710,655 | 1.53 | 0.000259 | ||
05/04/2026, 01:29:11 | 1 | 941 | 236,431 0.01% | 281,474,976,710,655 | 2.92 | 0.000484 | ||
05/04/2026, 01:29:10 | 4 | 2,093 | 639,289 0.01% | 281,474,976,710,655 | 2.18 | 0.000976 | ||
05/04/2026, 01:29:10 | 1 | 941 | 73,871 0.01% | 281,474,976,710,655 | 2.6 | 0.000134 | ||
05/04/2026, 01:29:10 | 2 | 1,325 | 322,652 0.01% | 281,474,976,710,655 | 2.82 | 0.000638 | ||
05/04/2026, 01:29:09 | 4 | 2,093 | 966,611 0.01% | 281,474,976,710,655 | 1.7 | 0.001155 | ||
05/04/2026, 01:29:09 | 1 | 941 | 240,989 0.01% | 281,474,976,710,655 | 1.45 | 0.000244 |
