Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 01:29:10 | 1 | 941 | 73,871 0.01% | 281,474,976,710,655 | 2.6 | 0.000134 | ||
05/04/2026, 01:29:10 | 2 | 1,325 | 322,652 0.01% | 281,474,976,710,655 | 2.82 | 0.000638 | ||
05/04/2026, 01:29:09 | 4 | 2,093 | 966,611 0.01% | 281,474,976,710,655 | 1.7 | 0.001155 | ||
05/04/2026, 01:29:09 | 1 | 941 | 240,989 0.01% | 281,474,976,710,655 | 1.45 | 0.000244 | ||
05/04/2026, 01:29:09 | 2 | 1,325 | 311,383 0.01% | 281,474,976,710,655 | 3.09 | 0.000674 | ||
05/04/2026, 01:29:09 | 4 | 2,463 | 1,409,752 0.01% | 281,474,976,710,655 | 5.14 | 0.005078 | ||
05/04/2026, 01:29:09 | 2 | 1,325 | 312,529 0.01% | 281,474,976,710,655 | 3.65 | 0.000799 | ||
05/04/2026, 01:29:08 | 3 | 1,709 | 511,849 0.01% | 281,474,976,710,655 | 2.01 | 0.000722 | ||
05/04/2026, 01:29:08 | 3 | 1,709 | 577,594 0.01% | 281,474,976,710,655 | 2.07 | 0.000838 | ||
05/04/2026, 01:29:08 | 3 | 1,710 | 736,459 0.01% | 281,474,976,710,655 | 2.59 | 0.001339 | ||
05/04/2026, 01:29:07 | 3 | 1,710 | 546,852 0.01% | 281,474,976,710,655 | 4.05 | 0.001552 | ||
05/04/2026, 01:29:07 | 2 | 1,325 | 330,055 0.01% | 281,474,976,710,655 | 1.78 | 0.000411 | ||
05/04/2026, 01:29:07 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/04/2026, 01:29:07 | 3 | 1,625 | 554,262 0.01% | 281,474,976,710,655 | 2.81 | 0.001092 | ||
05/04/2026, 01:29:06 | 4 | 2,094 | 876,845 0.01% | 281,474,976,710,655 | 4.12 | 0.00253 | ||
05/04/2026, 01:29:06 | 2 | 1,221 | 305,714 0.01% | 281,474,976,710,655 | 2.04 | 0.000436 | ||
05/04/2026, 01:29:05 | 6 | 2,766 | 1,531,424 0.01% | 281,474,976,710,655 | 5.38 | 0.005769 | ||
05/04/2026, 01:29:04 | 2 | 1,327 | 308,437 0.01% | 281,474,976,710,655 | 7.14 | 0.001543 | ||
05/04/2026, 01:29:04 | 4 | 2,011 | 942,782 0.01% | 281,474,976,710,655 | 5.26 | 0.003475 | ||
05/04/2026, 01:29:03 | 6 | 2,695 | 732,165 0.01% | 281,474,976,710,655 | 9.14 | 0.004687 |
