Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 12:04:27 | 2 | 1,241 | 432,546 0.01% | 281,474,976,710,655 | 5.27 | 0.001596 | ||
05/06/2026, 12:04:26 | 9 | 3,988 | 2,265,890 0.01% | 281,474,976,710,655 | 1.63 | 0.002594 | ||
05/06/2026, 12:04:25 | 1 | 6,056 | 3,141,616 0.01% | 281,474,976,710,655 | 1.02 | 0.002254 | ||
05/06/2026, 12:04:25 | 5 | 2,477 | 938,502 0.01% | 281,474,976,710,655 | 2.23 | 0.001469 | ||
05/06/2026, 12:04:24 | 1 | 941 | 245,197 0.01% | 281,474,976,710,655 | 1.78 | 0.000306 | ||
05/06/2026, 12:04:24 | 4 | 2,094 | 1,180,346 0.01% | 281,474,976,710,655 | 1.94 | 0.001609 | ||
05/06/2026, 12:04:23 | 1 | 941 | 69,429 0.01% | 281,474,976,710,655 | 1.26 | 0.000061 | ||
05/06/2026, 12:04:23 | 5 | 2,467 | 1,109,027 0.01% | 281,474,976,710,655 | 2.19 | 0.001701 | ||
05/06/2026, 12:04:22 | 3 | 1,709 | 811,018 0.01% | 281,474,976,710,655 | 1.38 | 0.000786 | ||
05/06/2026, 12:04:22 | 6 | 2,862 | 1,200,214 0.01% | 281,474,976,710,655 | 2.15 | 0.001808 | ||
05/06/2026, 12:04:21 | 4 | 2,069 | 678,101 0.01% | 281,474,976,710,655 | 1.31 | 0.000624 | ||
05/06/2026, 12:04:21 | 6 | 2,836 | 1,594,769 0.01% | 281,474,976,710,655 | 1.82 | 0.002038 | ||
05/06/2026, 12:04:21 | 2 | 1,325 | 400,815 0.01% | 281,474,976,710,655 | 1.51 | 0.000424 | ||
05/06/2026, 12:04:20 | 5 | 2,452 | 1,265,086 0.01% | 281,474,976,710,655 | 1.51 | 0.001341 | ||
05/06/2026, 12:04:20 | 2 | 1,094 | 120,944 0.01% | 281,474,976,710,655 | 38.12 | 0.003227 | ||
05/06/2026, 12:04:20 | 2 | 1,325 | 342,367 0.01% | 281,474,976,710,655 | 1.54 | 0.00037 | ||
05/06/2026, 12:04:20 | 5 | 2,465 | 1,125,073 0.01% | 281,474,976,710,655 | 1.29 | 0.001017 | ||
05/06/2026, 12:04:20 | 2 | 1,325 | 151,995 0.01% | 281,474,976,710,655 | 1.59 | 0.000169 | ||
05/06/2026, 12:04:19 | 2 | 1,170 | 441,813 0.01% | 281,474,976,710,655 | 1.04 | 0.000321 | ||
05/06/2026, 12:04:19 | 7 | 3,245 | 1,572,555 0.01% | 281,474,976,710,655 | 1.33 | 0.001473 |
