Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
354 | Confirmed | 03.05.2026, 16:13:51 | 82 539 | ||
299 | Confirmed | 03.05.2026, 16:13:48 | 69 217 | ||
366 | Confirmed | 03.05.2026, 16:13:45 | 85 976 | ||
369 | Confirmed | 03.05.2026, 16:13:42 | 85 195 | ||
398 | Confirmed | 03.05.2026, 16:13:39 | 92 251 | ||
306 | Confirmed | 03.05.2026, 16:13:36 | 74 723 | ||
388 | Confirmed | 03.05.2026, 16:13:33 | 89 438 | ||
363 | Confirmed | 03.05.2026, 16:13:30 | 85 478 | ||
378 | Confirmed | 03.05.2026, 16:13:27 | 89 614 | ||
335 | Confirmed | 03.05.2026, 16:13:24 | 83 132 | ||
412 | Confirmed | 03.05.2026, 16:13:21 | 96 711 | ||
277 | Confirmed | 03.05.2026, 16:13:18 | 65 402 | ||
314 | Confirmed | 03.05.2026, 16:13:15 | 73 531 | ||
373 | Confirmed | 03.05.2026, 16:13:12 | 87 066 | ||
313 | Confirmed | 03.05.2026, 16:13:09 | 76 217 | ||
546 | Confirmed | 03.05.2026, 16:13:06 | 127 351 | ||
459 | Confirmed | 03.05.2026, 16:13:03 | 109 079 | ||
427 | Confirmed | 03.05.2026, 16:13:00 | 99 818 | ||
433 | Confirmed | 03.05.2026, 16:12:57 | 104 718 | ||
426 | Confirmed | 03.05.2026, 16:12:54 | 107 158 |
