Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026, 09:33:27 | 11 | 7104 | 1 486 749 3,72% | 275 | ||
06.05.2026, 09:33:25 | 12 | 22 878 | 3 000 131 7,51% | 275 | ||
06.05.2026, 09:33:23 | 5 | 4082 | 1 261 174 3,16% | 275 | ||
06.05.2026, 09:33:21 | 7 | 8164 | 1 082 938 2,71% | 275 | ||
06.05.2026, 09:33:19 | 6 | 5527 | 833 450 2,09% | 275 | ||
06.05.2026, 09:33:17 | 11 | 7933 | 1 611 949 4,03% | 275 | ||
06.05.2026, 09:33:15 | 9 | 9736 | 1 972 634 4,94% | 275 | ||
06.05.2026, 09:33:13 | 8 | 5889 | 825 083 2,07% | 275 | ||
06.05.2026, 09:33:11 | 5 | 7375 | 830 815 2,08% | 275 | ||
06.05.2026, 09:33:09 | 8 | 10 587 | 1 223 048 3,06% | 275 | ||
06.05.2026, 09:33:07 | 6 | 3948 | 507 450 1,27% | 275 | ||
06.05.2026, 09:33:05 | 7 | 4555 | 715 045 1,79% | 275 | ||
06.05.2026, 09:33:03 | 6 | 4118 | 911 028 2,28% | 275 | ||
06.05.2026, 09:33:01 | 9 | 4635 | 930 047 2,33% | 275 | ||
06.05.2026, 09:32:59 | 6 | 5527 | 613 797 1,54% | 275 | ||
06.05.2026, 09:32:57 | 4 | 2350 | 252 081 0,64% | 276 | ||
06.05.2026, 09:32:55 | 7 | 6503 | 898 304 2,25% | 276 | ||
06.05.2026, 09:32:53 | 5 | 3465 | 393 383 0,99% | 276 | ||
06.05.2026, 09:32:51 | 6 | 7320 | 1 110 343 2,78% | 276 | ||
06.05.2026, 09:32:49 | 12 | 6917 | 1 518 260 3,8% | 276 |
