Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8861 | < $0,01 | $3 149 366,25 | $1 031 058,75 | 2 | 01.05.2026, 12:23:31 | |
| 8862 | < $0,01 | $3 149 366,07 | $1 031 058,69 | 2 | 30.04.2026, 09:10:30 | |
| 8863 | < $0,01 | $3 149 365,89 | $1 031 058,63 | 2 | 03.05.2026, 18:32:22 | |
| 8864 | < $0,01 | $3 149 365,46 | $1 031 058,49 | 2 | 03.05.2026, 12:30:56 | |
| 8865 | < $0,01 | $3 149 365,1 | $1 031 058,37 | 2 | 02.05.2026, 14:47:17 | |
| 8866 | < $0,01 | $3 149 155,85 | $1 030 994,44 | 2 | 02.05.2026, 16:28:55 | |
| 8867 | < $0,01 | $3 149 081,29 | $1 030 970,23 | 2 | 02.05.2026, 03:06:25 | |
| 8868 | < $0,01 | $3 149 065,87 | $1 030 961,21 | 2 | 02.05.2026, 08:23:53 | |
| 8869 | < $0,01 | $3 148 727,64 | $1 030 850,03 | 2 | 30.04.2026, 08:58:04 | |
| 8870 | < $0,01 | $3 148 720,21 | $1 030 847,96 | 2 | 02.05.2026, 03:31:16 | |
| 8871 | < $0,01 | $3 148 615,17 | $1 030 812,86 | 2 | 02.05.2026, 18:50:11 | |
| 8872 | < $0,01 | $3 148 614,71 | $1 030 812,71 | 2 | 02.05.2026, 16:04:07 | |
| 8873 | < $0,01 | $3 148 613,67 | $1 030 812,37 | 2 | 02.05.2026, 14:37:13 | |
| 8874 | < $0,01 | $3 148 613,65 | $1 030 812,36 | 2 | 02.05.2026, 03:56:07 | |
| 8875 | < $0,01 | $3 148 275,75 | $1 030 706,4 | 3 | 03.05.2026, 09:24:40 | |
| 8876 | < $0,01 | $3 148 238,23 | $1 030 689,45 | 2 | 03.05.2026, 13:00:07 | |
| 8877 | < $0,01 | $3 148 238,2 | $1 030 689,45 | 2 | 03.05.2026, 09:12:15 | |
| 8878 | < $0,01 | $3 148 237,79 | $1 030 689,31 | 2 | 02.05.2026, 05:42:34 | |
| 8879 | < $0,01 | $3 148 090,4 | $1 030 643,46 | 2 | 29.04.2026, 06:37:30 | |
| 8880 | < $0,01 | $3 147 917,97 | $1 030 583,9 | 3 | 29.04.2026, 05:26:56 |
