Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6481 | < $0,01 | $15 165 637,8 | $5 557 463,88 | 124 | 23.04.2026, 10:23:18 | |
| 6482 | < $0,01 | $10 771 848,51 | $5 553 146,84 | 11 | 03.05.2026, 19:11:50 | |
| 6483 | < $0,01 | $12 643 333,14 | $5 546 906,3 | 12 | 11.04.2026, 08:41:50 | |
| 6484 | $140,6 | $179 492,55 | $5 544 829,73 | 517 | 25.03.2026, 19:23:41 | |
| 6485 | < $0,01 | $15 094 883,54 | $5 541 177,06 | 12 | 23.04.2026, 09:52:25 | |
| 6486 | < $0,01 | $16 005 143,17 | $5 538 067,21 | 2 | 15.04.2026, 14:28:46 | |
| 6487 | < $0,01 | $12 154 742,06 | $5 537 055,85 | 124 | 06.05.2026, 23:09:12 | |
| 6488 | < $0,01 | $14 617 791,41 | $5 533 569,46 | 123 | 19.04.2026, 02:08:01 | |
| 6489 | < $0,01 | $14 594 428,18 | $5 521 708,49 | 123 | 19.04.2026, 02:07:40 | |
| 6490 | $104,88 | $5389,68 | $5 516 894,46 | 2373 | 18.02.2024, 00:32:15 | |
| 6491 | < $0,01 | $11 724 834,2 | $5 516 000,82 | 16 | 05.05.2026, 19:20:11 | |
| 6492 | $0,01 | $44 038,94 | $5 503 238,01 | 42 | 21.04.2026, 18:31:03 | |
| 6493 | < $0,01 | $16 131 606,62 | $5 499 520,06 | 2 | 10.04.2026, 15:30:08 | |
| 6494 | < $0,01 | $21 137 756,14 | $5 499 444,71 | 120 | 17.04.2026, 11:31:27 | |
| 6495 | $54,97 | $195 562,26 | $5 497 516,83 | 5 | 10.04.2026, 20:45:35 | |
| 6496 | < $0,01 | $13 866 572,12 | $5 496 210,7 | 123 | 21.04.2026, 16:39:56 | |
| 6497 | < $0,01 | $11 569 307,08 | $5 494 941,84 | 16 | 05.05.2026, 01:01:13 | |
| 6498 | < $0,01 | $15 346 926,8 | $5 481 076,6 | 3 | 27.04.2026, 10:07:42 | |
| 6499 | $0,44 | $160,79 | $5 479 850,45 | 7191 | -- | |
| 6500 | < $0,01 | $11 201 286,95 | $5 466 753,92 | 11 | 10.04.2026, 09:24:52 |

