Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3761 | < $0,01 | $65 355 039,37 | $62 461 256,88 | 105 | 22.04.2026, 07:27:01 | |
| 3762 | < $0,01 | $95 700 250,59 | $62 459 849,78 | 123 | 19.04.2026, 19:09:36 | |
| 3763 | < $0,01 | $95 062 561,1 | $62 441 764,94 | 123 | 16.04.2026, 17:11:08 | |
| 3764 | < $0,01 | $67 282 931,8 | $62 390 427 | 106 | 21.04.2026, 05:41:04 | |
| 3765 | < $0,01 | $69 709 333,56 | $62 375 239,22 | 112 | 16.04.2026, 00:24:56 | |
| 3766 | < $0,01 | $69 042 228,41 | $62 366 239,53 | 4 | 18.04.2026, 03:02:52 | |
| 3767 | < $0,01 | $65 033 533,4 | $62 364 344,52 | 104 | 14.04.2026, 14:52:13 | |
| 3768 | < $0,01 | $65 858 935,93 | $62 351 085,31 | 109 | 04.05.2026, 07:38:11 | |
| 3769 | < $0,01 | $66 684 834,52 | $62 329 345,35 | 104 | 25.04.2026, 01:23:52 | |
| 3770 | < $0,01 | $6548,69 | $62 329 345,34 | 104 | 25.04.2026, 01:25:28 | |
| 3771 | < $0,01 | $66 517 282,02 | $62 329 345,34 | 104 | 25.04.2026, 01:21:57 | |
| 3772 | < $0,01 | $65 865 260,09 | $62 325 147,62 | 104 | 26.04.2026, 22:39:40 | |
| 3773 | < $0,01 | $6428,13 | $62 307 743,22 | 104 | 26.04.2026, 22:33:48 | |
| 3774 | < $0,01 | $68 457 666,04 | $62 306 955,49 | 105 | 18.04.2026, 22:46:19 | |
| 3775 | < $0,01 | $64 892 827,37 | $62 300 542,51 | 104 | 18.04.2026, 19:53:12 | |
| 3776 | < $0,01 | $66 538 740,89 | $62 295 894,43 | 103 | 01.05.2026, 13:44:36 | |
| 3777 | < $0,01 | $67 680 277,17 | $62 290 671,97 | 111 | 16.04.2026, 11:10:49 | |
| 3778 | < $0,01 | $69 269 620,09 | $62 281 217,23 | 104 | 21.04.2026, 13:17:07 | |
| 3779 | < $0,01 | $6359,6 | $62 271 739,67 | 104 | 22.04.2026, 08:17:10 | |
| 3780 | < $0,01 | $64 866 867,65 | $62 234 701,34 | 107 | 03.05.2026, 08:09:41 |
