Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 06:02:06 | 238 | 63 715 027 53,1% | 120 000 000 | 317,33 | 12,97819 | 7,24084637 | ||
02.05.2026, 06:02:04 | 224 | 44 974 719 37,48% | 120 000 000 | 383,08 | 12,080707 | 5,14849191 | ||
02.05.2026, 06:02:02 | 213 | 53 254 132 44,38% | 120 000 000 | 347,66 | 12,383304 | 6,13134549 | ||
02.05.2026, 06:02:00 | 198 | 50 168 448 41,81% | 120 000 000 | 363,52 | 12,424831 | 5,81265874 | ||
02.05.2026, 06:01:58 | 209 | 41 661 244 34,72% | 120 000 000 | 392,79 | 11,499032 | 4,86530673 | ||
02.05.2026, 06:01:56 | 168 | 57 728 482 48,11% | 120 000 000 | 399,57 | 16,291993 | 6,77478705 | ||
02.05.2026, 06:01:54 | 233 | 55 510 768 46,26% | 120 000 000 | 385,53 | 14,851871 | 6,54923146 | ||
02.05.2026, 06:01:52 | 219 | 48 106 917 40,09% | 120 000 000 | 387,05 | 12,90607 | 5,71386449 | ||
02.05.2026, 06:01:50 | 216 | 55 446 450 46,21% | 120 000 000 | 407,62 | 15,980325 | 6,62077718 | ||
02.05.2026, 06:01:48 | 193 | 50 363 368 41,97% | 120 000 000 | 403,01 | 14,245487 | 6,05167823 | ||
02.05.2026, 06:01:46 | 193 | 104 056 006 86,72% | 120 000 000 | 344,79 | 23,421301 | 12,45693009 | ||
02.05.2026, 06:01:44 | 208 | 118 850 920 99,05% | 120 000 000 | 295,52 | 20,986817 | 14,13644195 | ||
02.05.2026, 06:01:42 | 192 | 64 388 151 53,66% | 120 000 000 | 376,26 | 16,540192 | 7,68653731 | ||
02.05.2026, 06:01:40 | 181 | 55 100 789 45,92% | 120 000 000 | 469,94 | 19,281165 | 6,61338023 | ||
02.05.2026, 06:01:38 | 190 | 35 105 428 29,26% | 120 000 000 | 561,8 | 15,470436 | 4,25214353 | ||
02.05.2026, 06:01:36 | 183 | 38 669 848 32,23% | 120 000 000 | 732,94 | 23,619115 | 4,72371387 | ||
02.05.2026, 06:01:34 | 256 | 55 680 132 46,41% | 120 000 000 | 570,01 | 24,901131 | 6,83762395 | ||
02.05.2026, 06:01:32 | 189 | 32 073 033 26,73% | 120 000 000 | 879,95 | 24,245728 | 3,97704259 | ||
02.05.2026, 06:01:30 | 230 | 56 473 546 47,07% | 120 000 000 | 1204,31 | 60,973333 | 7,03873602 | ||
02.05.2026, 06:01:28 | 262 | 52 456 858 43,72% | 120 000 000 | 1346,91 | 64,07831 | 6,57669313 |
