Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.05.2026, 08:44:17 | 20 | 3 517 157 8,8% | 40 000 000 | |
02.05.2026, 08:44:15 | 32 | 8 010 107 20,03% | 40 000 000 | |
02.05.2026, 08:44:13 | 3 | 696 506 1,75% | 40 000 000 | |
02.05.2026, 08:44:11 | 1 | 57 418 0,15% | 40 000 000 | |
02.05.2026, 08:44:09 | 28 | 33 562 384 83,91% | 40 000 000 | |
02.05.2026, 08:44:07 | 16 | 4 466 762 11,17% | 40 000 000 | |
02.05.2026, 08:44:05 | 25 | 8 714 923 21,79% | 40 000 000 | |
02.05.2026, 08:44:03 | 27 | 9 047 970 22,62% | 40 000 000 | |
02.05.2026, 08:44:01 | 25 | 9 655 284 24,14% | 40 000 000 | |
02.05.2026, 08:43:59 | 23 | 6 651 781 16,63% | 40 000 000 | |
02.05.2026, 08:43:57 | 21 | 7 236 662 18,1% | 40 000 000 | |
02.05.2026, 08:43:55 | 25 | 10 031 788 25,08% | 40 000 000 | |
02.05.2026, 08:43:53 | 24 | 11 194 036 27,99% | 40 000 000 | |
02.05.2026, 08:43:51 | 23 | 8 807 721 22,02% | 40 000 000 | |
02.05.2026, 08:43:49 | 24 | 8 737 146 21,85% | 40 000 000 | |
02.05.2026, 08:43:47 | 25 | 9 903 609 24,76% | 40 000 000 | |
02.05.2026, 08:43:45 | 22 | 8 133 854 20,34% | 40 000 000 | |
02.05.2026, 08:43:43 | 27 | 10 121 593 25,31% | 40 000 000 | |
02.05.2026, 08:43:41 | 22 | 8 581 170 21,46% | 40 000 000 | |
02.05.2026, 08:43:39 | 26 | 6 772 841 16,94% | 40 000 000 |
