Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 14:49:09 | 6 | 6 451 151 12,91% | 50 000 000 | 0,0000004 | ||
02.05.2026, 14:48:59 | 4 | 5 614 652 11,23% | 50 000 000 | 0,00000011 | ||
02.05.2026, 14:48:49 | 5 | 5 726 787 11,46% | 50 000 000 | 0,0000002 | ||
02.05.2026, 14:48:39 | 6 | 6 473 614 12,95% | 50 000 000 | 0,00000117 | ||
02.05.2026, 14:48:29 | 8 | 4 683 927 9,37% | 50 000 000 | 0,00000429 | ||
02.05.2026, 14:48:19 | 4 | 5 046 822 10,1% | 50 000 000 | 0,0000058 | ||
02.05.2026, 14:48:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:47:59 | 6 | 1 265 448 2,54% | 50 000 000 | 0,00000034 | ||
02.05.2026, 14:47:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:47:39 | 5 | 3 840 817 7,69% | 50 000 000 | 0,00000235 | ||
02.05.2026, 14:47:29 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000003 | ||
02.05.2026, 14:47:19 | 4 | 1 195 523 2,4% | 50 000 000 | 0,00000004 | ||
02.05.2026, 14:47:09 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000003 | ||
02.05.2026, 14:46:59 | 6 | 1 336 582 2,68% | 50 000 000 | 0,00000059 | ||
02.05.2026, 14:46:49 | 5 | 1 268 433 2,54% | 50 000 000 | 0,00000037 | ||
02.05.2026, 14:46:39 | 9 | 1 434 629 2,87% | 50 000 000 | 0,00000108 | ||
02.05.2026, 14:46:29 | 6 | 1 323 510 2,65% | 50 000 000 | 0,00000058 | ||
02.05.2026, 14:46:19 | 2 | 583 137 1,17% | 50 000 000 | 0,00000001 | ||
02.05.2026, 14:46:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
02.05.2026, 14:45:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 |
