Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 20:57:39 | 5 | 5 379 704 10,76% | 50 000 000 | 0,0000001 | ||
03.05.2026, 20:57:29 | 7 | 2 266 643 4,54% | 50 000 000 | 0,00000385 | ||
03.05.2026, 20:57:19 | 5 | 5 482 923 10,97% | 50 000 000 | 0,00000582 | ||
03.05.2026, 20:57:09 | 4 | 1 195 535 2,4% | 50 000 000 | 0,00000004 | ||
03.05.2026, 20:56:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:56:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:56:39 | 10 | 1 437 373 2,88% | 50 000 000 | 0,00000116 | ||
03.05.2026, 20:56:29 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:56:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:56:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:55:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:55:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:55:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:55:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:55:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:55:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:54:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:54:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:54:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
03.05.2026, 20:54:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
