Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.05.2026, 08:38:20 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:38:20 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:38:20 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:38:20 | Send | 90 550,174615 KAVA | -- | ||||
03.05.2026, 08:38:14 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:38:14 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:38:14 | Send | 79 713 KAVA | -- | ||||
03.05.2026, 08:38:14 | Send | 15 903 KAVA | -- | ||||
03.05.2026, 08:38:03 | Post price | -- | -- | ||||
03.05.2026, 08:38:03 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:38:03 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:38:03 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:38:03 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:38:03 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:37:57 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:37:57 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:37:57 | Send | 103 623,964 KAVA | -- | ||||
03.05.2026, 08:37:57 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:37:51 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 08:37:51 | EVM txn | 0 KAVA | -- |
