Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026, 19:03:07 | 4 | 586 966 932,555 | 0KAVA | ||
02.05.2026, 19:03:02 | 2 | 323,8 | 0KAVA | ||
02.05.2026, 19:02:56 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 19:02:50 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 19:02:44 | 2 | 225 666 320,002966 | 0KAVA | ||
02.05.2026, 19:02:39 | 3 | 231 591 263,64 | 0KAVA | ||
02.05.2026, 19:02:33 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 19:02:27 | 1 | 612 687 969,27 | 0KAVA | ||
02.05.2026, 19:02:22 | 9 | 612 689 103,83 | 0KAVA | ||
02.05.2026, 19:02:16 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 19:02:10 | 2 | 588 924 323,328 | 0KAVA | ||
02.05.2026, 19:02:05 | 2 | 283,64 | 0KAVA | ||
02.05.2026, 19:01:59 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 19:01:53 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 19:01:47 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 19:01:42 | 2 | 283,64 | 0KAVA | ||
02.05.2026, 19:01:36 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 19:01:30 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 19:01:24 | 1 | 0,003 | 0KAVA | ||
02.05.2026, 19:01:19 | 1 | 128 797 200 | 0KAVA |











