Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 15:43:25 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 15:43:19 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 15:43:13 | 8 | 27 213 949 195,225 | 0KAVA | ||
03.05.2026, 15:43:07 | 5 | 1 831 479 153,64 | 0KAVA | ||
03.05.2026, 15:43:02 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 15:42:56 | 5 | 1 634 612 487,98 | 0KAVA | ||
03.05.2026, 15:42:50 | 1 | 1 289 156 000 | 0KAVA | ||
03.05.2026, 15:42:45 | 3 | 800 000 243,48 | 0KAVA | ||
03.05.2026, 15:42:39 | 1 | 0,032921 | 0KAVA | ||
03.05.2026, 15:42:33 | 3 | 365,22 | 0KAVA | ||
03.05.2026, 15:42:27 | 4 | 1 697 384 188,39 | 0KAVA | ||
03.05.2026, 15:42:22 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 15:42:16 | 3 | 365,22 | 0KAVA | ||
03.05.2026, 15:42:10 | 1 | 300 140 690 | 0KAVA | ||
03.05.2026, 15:42:05 | 1 | 231 566 740 | 0KAVA | ||
03.05.2026, 15:41:58 | 3 | 28 006 177 158,039 | 0KAVA | ||
03.05.2026, 15:41:53 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 15:41:47 | 3 | 1 204 782 893,79 | 0KAVA | ||
03.05.2026, 15:41:41 | 7 | 1 545 337 912,55 | 0KAVA | ||
03.05.2026, 15:41:35 | 0 | 0KAVA | 0KAVA |












