Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 02:16:08 | 1 | 590 048 421,3 | 0KAVA | ||
03.05.2026, 02:16:03 | 2 | 1 679 135 000,005 | 0KAVA | ||
03.05.2026, 02:15:57 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 02:15:51 | 1 | 296 026 960 | 0KAVA | ||
03.05.2026, 02:15:45 | 1 | 220 240 600 | 0KAVA | ||
03.05.2026, 02:15:40 | 5 | 2 204 883 102,05 | 0KAVA | ||
03.05.2026, 02:15:34 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 02:15:28 | 4 | 927 311 633,04 | 0KAVA | ||
03.05.2026, 02:15:22 | 4 | 938 015 040 | 0KAVA | ||
03.05.2026, 02:15:16 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 02:15:11 | 3 | 500 012 060,0015 | 0KAVA | ||
03.05.2026, 02:15:05 | 1 | 0,048138 | 0KAVA | ||
03.05.2026, 02:14:59 | 5 | 231 566 740,0245 | 0KAVA | ||
03.05.2026, 02:14:53 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 02:14:47 | 2 | 1 325 720 505,835 | 0KAVA | ||
03.05.2026, 02:14:41 | 2 | 836 488 670,95 | 0KAVA | ||
03.05.2026, 02:14:36 | 4 | 1 259 671 600,415 | 0KAVA | ||
03.05.2026, 02:14:30 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 02:14:24 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 02:14:19 | 1 | 0,015 | 0KAVA |












