Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
07.05.2026, 16:20:58 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00118659 | |||||
07.05.2026, 16:20:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0065676 | |||||
07.05.2026, 16:20:57 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 | |||||
07.05.2026, 16:20:55 | grant | Legacy Transaction | 0KLAY | 0,0011405 | |||||
07.05.2026, 16:20:52 | transfer | Legacy Transaction | 0KLAY | 0,00120518 | |||||
07.05.2026, 16:20:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
07.05.2026, 16:20:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 | |||||
07.05.2026, 16:20:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
07.05.2026, 16:20:48 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
07.05.2026, 16:20:48 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
07.05.2026, 16:20:47 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00402979 | |||||
07.05.2026, 16:20:46 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00703303 | |||||
07.05.2026, 16:20:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434265 | |||||
07.05.2026, 16:20:45 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
07.05.2026, 16:20:45 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
07.05.2026, 16:20:43 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
07.05.2026, 16:20:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07.05.2026, 16:20:42 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
07.05.2026, 16:20:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
07.05.2026, 16:20:41 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361902 |
