Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21.01.2026, 02:36:59 | 0ETH | 0,00009714 | |||||
add_liquidity | 21.01.2026, 02:36:59 | 0ETH | 0,00003337 | |||||
swap | 21.01.2026, 02:36:59 | 0ETH | 0,00003549 | |||||
0xe21fd0e9 | 21.01.2026, 02:36:59 | 0ETH | 0,00003574 | |||||
forward | 21.01.2026, 02:36:59 | 0ETH | 0,00002452 | |||||
0x000001a7 | 21.01.2026, 02:36:59 | < 0,00000001 | 0,00000711 | |||||
handleOps | 21.01.2026, 02:36:59 | 0ETH | 0,00002694 | |||||
exchange_underlying | 21.01.2026, 02:36:59 | 0ETH | 0,0000442 | |||||
strictlySwapAndCall | 21.01.2026, 02:36:59 | 0,13381409 | 0,00004812 | |||||
0x43299acc | 21.01.2026, 02:36:59 | < 0,00000001 | 0,00005862 | |||||
transfer | 21.01.2026, 02:36:59 | 0ETH | 0,00012105 | |||||
execute | 21.01.2026, 02:36:59 | 0ETH | 0,00004121 | |||||
transfer | 21.01.2026, 02:36:59 | 0ETH | 0,00013199 | |||||
transfer | 21.01.2026, 02:36:59 | 0ETH | 0,00013202 | |||||
executef$eb0I | 21.01.2026, 02:36:59 | < 0,00000001 | 0,00003751 | |||||
transferAndMulticall | 21.01.2026, 02:36:59 | 0,00003136 | 0,0000415 | |||||
0xa632fd63 | 21.01.2026, 02:36:59 | 0ETH | 0,000032 | |||||
0x2213bc0b | 21.01.2026, 02:36:59 | 0,04 | 0,00018814 | |||||
strictlySwapAndCallDln | 21.01.2026, 02:36:59 | 0ETH | 0,00005846 | |||||
dagSwapByOrderId | 21.01.2026, 02:36:59 | 0ETH | 0,00011446 |
