Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 13:31:05 | 1 | 2 | 0,00002 | 0,00002 | ||
02.05.2026, 13:31:05 | 1 | 1 | 0,81455903 | 0,00004 | ||
02.05.2026, 13:31:05 | 3 | 2 | 0,81461123 | 0,0000522 | ||
02.05.2026, 13:31:05 | 1 | 1 | 0,0002 | 0,0001 | ||
02.05.2026, 13:31:05 | 1 | 1 | 0,0001 | 0,0001 | ||
02.05.2026, 13:31:05 | 5 | 5 | 0,00500005 | 0DASH | ||
02.05.2026, 13:31:05 | 6 | 6 | 0,00600006 | 0DASH | ||
02.05.2026, 13:31:05 | 6 | 6 | 0,00600006 | 0DASH | ||
02.05.2026, 13:31:05 | 5 | 5 | 0,500005 | 0DASH | ||
02.05.2026, 13:31:05 | 5 | 5 | 0,0500005 | 0DASH | ||
02.05.2026, 13:31:05 | 5 | 5 | 0,00500005 | 0DASH | ||
02.05.2026, 13:31:05 | 5 | 5 | 0,00500005 | 0DASH | ||
02.05.2026, 13:31:05 | 5 | 5 | 0,00500005 | 0DASH | ||
02.05.2026, 13:31:05 | 4 | 4 | 0,00400004 | 0DASH | ||
02.05.2026, 13:31:05 | 1 | 3 | 0DASH | 0DASH | ||
02.05.2026, 13:26:47 | 1 | 19 | 0,09000893 | 0,00000803 | ||
02.05.2026, 13:26:47 | 1 | 3 | 0,15119895 | 0,00000259 | ||
02.05.2026, 13:26:47 | 1 | 3 | 0,02000279 | 0,00000259 | ||
02.05.2026, 13:26:47 | 6 | 2 | 3,12180653 | 0,00000966 | ||
02.05.2026, 13:26:47 | 1 | 2 | 10,52488099 | 0,00000227 |
