Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.05.2026, 00:44:08 | Update IBC client | -- | 0,002398 ATOM | ||||
04.05.2026, 00:44:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 00:44:08 | IBC receive | 0,00308 ATOM | |||||
04.05.2026, 00:43:56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 00:43:56 | IBC receive | 0,002604 ATOM | |||||
04.05.2026, 00:43:50 | Undelegate | 0,005135 ATOM | |||||
04.05.2026, 00:43:44 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
04.05.2026, 00:43:44 | IBC receive | 0,004961 ATOM | |||||
04.05.2026, 00:43:38 | Delegate | 0,025544 ATOM | |||||
04.05.2026, 00:43:38 | Send | 30,040054 ATOM | 0,003127 ATOM | ||||
04.05.2026, 00:43:38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 00:43:32 | Withdraw delegator reward | 0,003231 ATOM | |||||
04.05.2026, 00:43:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 00:43:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 00:43:26 | Update IBC client | -- | 0,001278 ATOM | ||||
04.05.2026, 00:43:26 | IBC transfer | -- | 0 ATOM | 0,01875 ATOM | |||
04.05.2026, 00:43:14 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
04.05.2026, 00:43:08 | Delegate | 0,025597 ATOM | |||||
04.05.2026, 00:43:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 00:43:05 | Withdraw delegator reward | 0,037927 ATOM |
