Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.05.2026, 20:35:07 | Delegate | 0,009486 ATOM | |||||
06.05.2026, 20:35:07 | Undelegate | 0,006327 ATOM | |||||
06.05.2026, 20:35:01 | Send | 302,062424 ATOM | 0,02 ATOM | ||||
06.05.2026, 20:35:01 | Authorized execution | 0,002654 ATOM | |||||
06.05.2026, 20:34:55 | Send | 99,9975 ATOM | 0,0025 ATOM | ||||
06.05.2026, 20:34:43 | Withdraw delegator reward | 0,004 ATOM | |||||
06.05.2026, 20:34:31 | Undelegate | 0,004359 ATOM | |||||
06.05.2026, 20:34:25 | Send | 326,5393 ATOM | 0,003 ATOM | ||||
06.05.2026, 20:34:21 | IBC receive | 0,006406 ATOM | |||||
06.05.2026, 20:34:09 | Send | 6,20339 ATOM | 0,000805 ATOM | ||||
06.05.2026, 20:33:52 | IBC receive | 0,004866 ATOM | |||||
06.05.2026, 20:33:52 | Undelegate | 0,004359 ATOM | |||||
06.05.2026, 20:33:46 | MsgExecuteContract | 0,002225 ATOM | |||||
06.05.2026, 20:33:34 | IBC acknowledgement | -- | 0,002437 ATOM | ||||
06.05.2026, 20:33:34 | Update IBC client | -- | 0,002171 ATOM | ||||
06.05.2026, 20:33:21 | IBC receive | 0,002204 ATOM | |||||
06.05.2026, 20:33:15 | Undelegate | 0,006327 ATOM | |||||
06.05.2026, 20:33:09 | Send | 1040,210454 ATOM | 0,002 ATOM | ||||
06.05.2026, 20:32:57 | Send | 178,09 ATOM | 0,02 ATOM | ||||
06.05.2026, 20:32:57 | Send | 13,998002 ATOM | 0,02 ATOM |
