Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.05.2026, 21:45:23 | Withdraw delegator reward | 0,003699 ATOM | |||||
04.05.2026, 21:45:17 | Delegate | 0,004552 ATOM | |||||
04.05.2026, 21:45:10 | Redelegate | 0,006513 ATOM | |||||
04.05.2026, 21:45:10 | Send | 23,5 ATOM | 0,000806 ATOM | ||||
04.05.2026, 21:45:05 | Undelegate | 0,008946 ATOM | |||||
04.05.2026, 21:45:05 | IBC receive | 0,001321 ATOM | |||||
04.05.2026, 21:44:59 | IBC acknowledgement | -- | 0,001973 ATOM | ||||
04.05.2026, 21:44:59 | Redelegate | 0,007854 ATOM | |||||
04.05.2026, 21:44:46 | IBC receive | 0,006299 ATOM | |||||
04.05.2026, 21:44:46 | Undelegate | 0,003765 ATOM | |||||
04.05.2026, 21:44:46 | Send | 2,336324 ATOM | 0,02 ATOM | ||||
04.05.2026, 21:44:40 | IBC transfer | 33,27955 ATOM | 0,001091 ATOM | ||||
04.05.2026, 21:44:35 | Delegate | 0,004458 ATOM | |||||
04.05.2026, 21:44:35 | Delegate | 0,003036 ATOM | |||||
04.05.2026, 21:44:35 | Withdraw delegator reward | 0,013072 ATOM | |||||
04.05.2026, 21:44:29 | Send | 18,4 ATOM | 0,003 ATOM | ||||
04.05.2026, 21:44:23 | IBC receive | 0,004932 ATOM | |||||
04.05.2026, 21:44:17 | Withdraw delegator reward | 0,006927 ATOM | |||||
04.05.2026, 21:44:17 | Delegate | -- | 0,004425 ATOM | ||||
04.05.2026, 21:44:17 | Withdraw delegator reward | 0,003703 ATOM |
