Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.05.2026, 00:34:28 | Send | 214,88474 ATOM | 0,003 ATOM | ||||
06.05.2026, 00:34:28 | IBC transfer | 37,19524 ATOM | 0,005642 ATOM | ||||
06.05.2026, 00:34:05 | IBC receive | 0,002451 ATOM | |||||
06.05.2026, 00:33:53 | Send | 0,542181 ATOM | 0,003 ATOM | ||||
06.05.2026, 00:33:41 | IBC receive | 0,003714 ATOM | |||||
06.05.2026, 00:33:29 | IBC acknowledgement | -- | 0,002307 ATOM | ||||
06.05.2026, 00:33:29 | IBC acknowledgement | -- | 0,002354 ATOM | ||||
06.05.2026, 00:33:29 | Update IBC client | -- | 0,002158 ATOM | ||||
06.05.2026, 00:33:23 | Send | 1159 ATOM | 0,003 ATOM | ||||
06.05.2026, 00:33:17 | IBC transfer | 67,200558 ATOM | 0,005827 ATOM | ||||
06.05.2026, 00:33:17 | Send | 9,943751 ATOM | 0,00625 ATOM | ||||
06.05.2026, 00:33:12 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
06.05.2026, 00:33:12 | MsgExecuteContract | -- | 0,001169 ATOM | ||||
06.05.2026, 00:33:12 | Send | 9,95 ATOM | 0,0025 ATOM | ||||
06.05.2026, 00:33:06 | Send | 49,9261 ATOM | 0,004 ATOM | ||||
06.05.2026, 00:33:06 | IBC receive | 0,002688 ATOM | |||||
06.05.2026, 00:33:06 | Update IBC client | -- | 0,002198 ATOM | ||||
06.05.2026, 00:33:00 | IBC acknowledgement | -- | 0,002319 ATOM | ||||
06.05.2026, 00:32:54 | Withdraw delegator reward | 0,008249 ATOM | |||||
06.05.2026, 00:32:54 | MsgExecuteContract | 0,00206 ATOM |
