Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06.05.2026, 13:15:43 | 2 | 0,054765 | 11,630461 | ||
06.05.2026, 13:15:37 | 1 | 0,003786 | 11,630461 | ||
06.05.2026, 13:15:30 | 0 | 0ATOM | 11,630461 | ||
06.05.2026, 13:15:24 | 1 | 0,001815 | 11,63046 | ||
06.05.2026, 13:15:19 | 2 | 0,008789 | 11,63046 | ||
06.05.2026, 13:15:13 | 2 | 0,006675 | 11,63046 | ||
06.05.2026, 13:15:07 | 0 | 0ATOM | 11,63046 | ||
06.05.2026, 13:15:00 | 1 | 0,008632 | 11,630459 | ||
06.05.2026, 13:14:54 | 3 | 0,016693 | 11,630459 | ||
06.05.2026, 13:14:48 | 0 | 0ATOM | 11,630459 | ||
06.05.2026, 13:14:43 | 2 | 0,005765 | 11,630459 | ||
06.05.2026, 13:14:37 | 2 | 0,005293 | 11,630458 | ||
06.05.2026, 13:14:31 | 1 | 0,008926 | 11,630458 | ||
06.05.2026, 13:14:25 | 3 | 0,009134 | 11,630458 | ||
06.05.2026, 13:14:19 | 2 | 0,010284 | 11,630457 | ||
06.05.2026, 13:14:13 | 1 | 0,003111 | 11,630457 | ||
06.05.2026, 13:14:07 | 1 | 0,02 | 11,630457 | ||
06.05.2026, 13:14:01 | 2 | 0,004985 | 11,630457 | ||
06.05.2026, 13:13:56 | 3 | 0,014105 | 11,630456 | ||
06.05.2026, 13:13:50 | 0 | 0ATOM | 11,630456 |














