Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07.05.2026, 18:48:29 | 1 | 0,000551 | 11,635421 | ||
07.05.2026, 18:48:24 | 1 | 0,001092 | 11,635421 | ||
07.05.2026, 18:48:18 | 3 | 0,009059 | 11,635421 | ||
07.05.2026, 18:48:14 | 0 | 0ATOM | 11,63542 | ||
07.05.2026, 18:48:08 | 1 | 0,001001 | 11,63542 | ||
07.05.2026, 18:48:02 | 0 | 0ATOM | 11,63542 | ||
07.05.2026, 18:47:56 | 3 | 0,009409 | 11,63542 | ||
07.05.2026, 18:47:50 | 1 | 0,005 | 11,635419 | ||
07.05.2026, 18:47:45 | 1 | 0,012501 | 11,635419 | ||
07.05.2026, 18:47:39 | 1 | 0,000806 | 11,635419 | ||
07.05.2026, 18:47:33 | 2 | 0,014863 | 11,635418 | ||
07.05.2026, 18:47:27 | 1 | 0,001769 | 11,635418 | ||
07.05.2026, 18:47:21 | 1 | 0,002496 | 11,635418 | ||
07.05.2026, 18:47:16 | 1 | 0,00715 | 11,635418 | ||
07.05.2026, 18:47:10 | 0 | 0ATOM | 11,635417 | ||
07.05.2026, 18:47:04 | 1 | 0,005575 | 11,635417 | ||
07.05.2026, 18:46:58 | 1 | 0,000806 | 11,635417 | ||
07.05.2026, 18:46:52 | 2 | 0,007418 | 11,635417 | ||
07.05.2026, 18:46:46 | 1 | 0,005 | 11,635416 | ||
07.05.2026, 18:46:40 | 0 | 0ATOM | 11,635416 |














