Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 17:58:16 | 65 | 8 983 099 16,34% | 174,12 | 0,00156415 | 0,00015641 | ||
02.05.2026, 17:58:16 | 51 | 6 505 728 11,83% | 73,73 | 0,00047969 | 0,00004796 | ||
02.05.2026, 17:58:16 | 59 | 7 187 442 13,07% | 109,71 | 0,00078857 | 0,00007885 | ||
02.05.2026, 17:58:15 | 74 | 15 001 111 27,28% | 74,74 | 0,00112122 | 0,00011212 | ||
02.05.2026, 17:58:15 | 63 | 11 664 469 21,21% | 106,67 | 0,00124436 | 0,00012443 | ||
02.05.2026, 17:58:14 | 76 | 7 486 634 13,62% | 102,8 | 0,00076965 | 0,00007696 | ||
02.05.2026, 17:58:14 | 62 | 9 397 490 17,09% | 69,25 | 0,00065079 | 0,00006507 | ||
02.05.2026, 17:58:13 | 71 | 12 559 473 22,84% | 118,75 | 0,0014915 | 0,00014915 | ||
02.05.2026, 17:58:13 | 66 | 11 334 207 20,61% | 71,75 | 0,00081326 | 0,00008132 | ||
02.05.2026, 17:58:12 | 67 | 6 789 535 12,35% | 62,37 | 0,00042351 | 0,00004235 | ||
02.05.2026, 17:58:12 | 100 | 9 820 589 17,86% | 88,67 | 0,00087087 | 0,00008708 | ||
02.05.2026, 17:58:11 | 58 | 11 915 054 21,67% | 66,53 | 0,00079277 | 0,00007927 | ||
02.05.2026, 17:58:11 | 78 | 11 188 563 20,35% | 93,64 | 0,00104777 | 0,00010477 | ||
02.05.2026, 17:58:11 | 50 | 6 594 461 11,99% | 105,68 | 0,00069695 | 0,00006969 | ||
02.05.2026, 17:58:10 | 42 | 5 763 602 10,48% | 94,67 | 0,00054564 | 0,00005456 | ||
02.05.2026, 17:58:10 | 60 | 9 984 988 18,16% | 77,74 | 0,00077629 | 0,00007762 | ||
02.05.2026, 17:58:09 | 68 | 10 210 216 18,57% | 72,79 | 0,00074329 | 0,00007432 | ||
02.05.2026, 17:58:09 | 64 | 10 994 051 19,99% | 68,89 | 0,00075739 | 0,00007573 | ||
02.05.2026, 17:58:08 | 57 | 9 264 113 16,85% | 57,42 | 0,00053196 | 0,00005319 | ||
02.05.2026, 17:58:08 | 75 | 9 006 629 16,38% | 89,32 | 0,00080454 | 0,00008045 |
