Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 05:15:44 | 2 | 881 | 51 892 0,01% | 101,68 | ||
04.05.2026, 05:15:36 | 2 | 953 | 270 439 0,01% | 101,68 | ||
04.05.2026, 05:15:34 | 2 | 1080 | 772 681 0,01% | 101,68 | ||
04.05.2026, 05:15:31 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
04.05.2026, 05:15:24 | 2 | 2134 | 247 029 0,01% | 101,68 | ||
04.05.2026, 05:15:18 | 2 | 881 | 51 892 0,01% | 101,68 | ||
04.05.2026, 05:15:16 | 2 | 979 | 75 785 0,01% | 101,68 | ||
04.05.2026, 05:15:16 | 2 | 874 | 28 682 0,01% | 101,68 | ||
04.05.2026, 05:15:11 | 2 | 910 | 31 207 0,01% | 101,68 | ||
04.05.2026, 05:15:11 | 2 | 910 | 31 207 0,01% | 101,68 | ||
04.05.2026, 05:15:08 | 2 | 1007 | 38 031 0,01% | 101,68 | ||
04.05.2026, 05:15:07 | 2 | 1007 | 38 007 0,01% | 101,68 | ||
04.05.2026, 05:15:07 | 2 | 1007 | 38 031 0,01% | 101,68 | ||
04.05.2026, 05:15:07 | 6 | 2236 | 190 096 0,01% | 101,68 | ||
04.05.2026, 05:15:07 | 2 | 1007 | 38 032 0,01% | 101,68 | ||
04.05.2026, 05:15:06 | 2 | 1007 | 38 020 0,01% | 101,68 | ||
04.05.2026, 05:15:05 | 2 | 1846 | 122 691 0,01% | 101,68 | ||
04.05.2026, 05:15:03 | 2 | 817 | 27 979 0,01% | 101,68 | ||
04.05.2026, 05:15:03 | 2 | 981 | 75 773 0,01% | 101,68 | ||
04.05.2026, 05:14:59 | 2 | 953 | 214 318 0,01% | 101,68 |
