Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 19:07:16 | 2 | 981 | 294 564 0,01% | 101,68 | ||
03.05.2026, 19:07:15 | 2 | 2006 | 397 115 0,01% | 101,68 | ||
03.05.2026, 19:07:15 | 2 | 1814 | 190 125 0,01% | 101,68 | ||
03.05.2026, 19:07:14 | 2 | 953 | 294 121 0,01% | 101,68 | ||
03.05.2026, 19:07:13 | 2 | 953 | 142 458 0,01% | 101,68 | ||
03.05.2026, 19:07:13 | 2 | 863 | 258 734 0,01% | 101,68 | ||
03.05.2026, 19:07:11 | 2 | 1080 | 731 811 0,01% | 101,68 | ||
03.05.2026, 19:07:05 | 2 | 953 | 286 736 0,01% | 101,68 | ||
03.05.2026, 19:07:05 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
03.05.2026, 19:07:04 | 2 | 1156 | 755 004 0,01% | 101,68 | ||
03.05.2026, 19:07:03 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
03.05.2026, 19:07:03 | 2 | 975 | 42 176 0,01% | 101,68 | ||
03.05.2026, 19:07:02 | 2 | 975 | 42 188 0,01% | 101,68 | ||
03.05.2026, 19:07:01 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
03.05.2026, 19:07:00 | 2 | 953 | 320 807 0,01% | 101,68 | ||
03.05.2026, 19:06:59 | 2 | 2005 | 254 377 0,01% | 101,68 | ||
03.05.2026, 19:06:59 | 2 | 1080 | 731 811 0,01% | 101,68 | ||
03.05.2026, 19:06:58 | 2 | 975 | 42 188 0,01% | 101,68 | ||
03.05.2026, 19:06:55 | 2 | 981 | 292 567 0,01% | 101,68 | ||
03.05.2026, 19:06:55 | 2 | 2006 | 254 353 0,01% | 101,68 |
