Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 15:24:53 | 2 | 975 | 42 176 0,01% | 101,68 | ||
03.05.2026, 15:24:52 | 2 | 953 | 142 165 0,01% | 101,68 | ||
03.05.2026, 15:24:51 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
03.05.2026, 15:24:51 | 2 | 853 | 258 734 0,01% | 101,68 | ||
03.05.2026, 15:24:48 | 2 | 975 | 42 188 0,01% | 101,68 | ||
03.05.2026, 15:24:43 | 2 | 953 | 301 921 0,01% | 101,68 | ||
03.05.2026, 15:24:42 | 2 | 1145 | 844 715 0,01% | 101,68 | ||
03.05.2026, 15:24:34 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
03.05.2026, 15:24:33 | 2 | 914 | 52 277 0,01% | 101,68 | ||
03.05.2026, 15:24:31 | 2 | 914 | 52 277 0,01% | 101,68 | ||
03.05.2026, 15:24:30 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
03.05.2026, 15:24:30 | 2 | 914 | 52 277 0,01% | 101,68 | ||
03.05.2026, 15:24:28 | 2 | 914 | 52 277 0,01% | 101,68 | ||
03.05.2026, 15:24:28 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
03.05.2026, 15:24:27 | 2 | 975 | 42 188 0,01% | 101,68 | ||
03.05.2026, 15:24:20 | 2 | 953 | 242 969 0,01% | 101,68 | ||
03.05.2026, 15:24:19 | 2 | 853 | 263 222 0,01% | 101,68 | ||
03.05.2026, 15:24:15 | 2 | 953 | 144 836 0,01% | 101,68 | ||
03.05.2026, 15:24:14 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
03.05.2026, 15:24:13 | 2 | 853 | 255 934 0,01% | 101,68 |
