Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 04:14:34 | 2 | 1060 | 733 991 0,01% | 101,68 | ||
04.05.2026, 04:14:33 | 2 | 2006 | 254 353 0,01% | 101,68 | ||
04.05.2026, 04:14:20 | 2 | 820 | 21 003 0,01% | 101,68 | ||
04.05.2026, 04:14:13 | 2 | 980 | 72 962 0,01% | 101,68 | ||
04.05.2026, 04:14:10 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
04.05.2026, 04:13:58 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
04.05.2026, 04:13:57 | 2 | 953 | 198 659 0,01% | 101,68 | ||
04.05.2026, 04:13:56 | 2 | 980 | 72 962 0,01% | 101,68 | ||
04.05.2026, 04:13:56 | 2 | 863 | 263 222 0,01% | 101,68 | ||
04.05.2026, 04:13:54 | 2 | 854 | 775 849 0,01% | 101,68 | ||
04.05.2026, 04:13:49 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
04.05.2026, 04:13:45 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
04.05.2026, 04:13:45 | 2 | 841 | 38 089 0,01% | 101,68 | ||
04.05.2026, 04:13:44 | 2 | 953 | 528 254 0,01% | 101,68 | ||
04.05.2026, 04:13:44 | 2 | 855 | 1 520 661 0,01% | 101,68 | ||
04.05.2026, 04:13:43 | 2 | 854 | 3 160 415 0,01% | 101,68 | ||
04.05.2026, 04:13:43 | 2 | 1048 | 734 424 0,01% | 101,68 | ||
04.05.2026, 04:13:43 | 2 | 953 | 346 686 0,01% | 101,68 | ||
04.05.2026, 04:13:41 | 2 | 1092 | 746 153 0,01% | 101,68 | ||
04.05.2026, 04:13:40 | 2 | 953 | 142 165 0,01% | 101,68 |
