Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
494 | Confirmed | 05-05-2026, 01:26:42 | 119.352 | ||
437 | Confirmed | 05-05-2026, 01:26:39 | 101.225 | ||
533 | Confirmed | 05-05-2026, 01:26:36 | 129.336 | ||
508 | Confirmed | 05-05-2026, 01:26:33 | 117.717 | ||
562 | Confirmed | 05-05-2026, 01:26:30 | 131.715 | ||
486 | Confirmed | 05-05-2026, 01:26:27 | 114.709 | ||
620 | Confirmed | 05-05-2026, 01:26:24 | 147.408 | ||
640 | Confirmed | 05-05-2026, 01:26:21 | 158.641 | ||
614 | Confirmed | 05-05-2026, 01:26:18 | 154.843 | ||
726 | Confirmed | 05-05-2026, 01:26:15 | 176.589 | ||
524 | Confirmed | 05-05-2026, 01:26:12 | 124.625 | ||
558 | Confirmed | 05-05-2026, 01:26:09 | 130.293 | ||
696 | Confirmed | 05-05-2026, 01:26:06 | 168.032 | ||
672 | Confirmed | 05-05-2026, 01:26:03 | 158.877 | ||
397 | Confirmed | 05-05-2026, 01:26:00 | 95.335 | ||
519 | Confirmed | 05-05-2026, 01:25:57 | 120.677 | ||
460 | Confirmed | 05-05-2026, 01:25:54 | 106.414 | ||
431 | Confirmed | 05-05-2026, 01:25:51 | 105.554 | ||
612 | Confirmed | 05-05-2026, 01:25:48 | 141.707 | ||
379 | Confirmed | 05-05-2026, 01:25:45 | 89.038 |
