Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 161 | $355,03 | $171.014.721,58 | $28.402.571.512,73 | 9 | 10-04-2026, 08:47:34 | |
| 162 | $0,61 | < $0,01 | $27.860.105.470,08 | 40 | 10-07-2025, 22:05:53 | |
| 163 | $1,44 | $122,36 | $26.627.588.140,65 | 127 | 26-10-2025, 03:58:20 | |
| 164 | $0,94 | $101,58 | $26.538.207.855,75 | 209 | 18-11-2024, 15:07:15 | |
| 165 | $70.022,09 | $26.286.580.929,62 | $26.247.711.019,37 | 3 | 20-04-2026, 22:34:12 | |
| 166 | $25,05 | $3,99 | $25.058.371.508,6 | 13 | 15-01-2026, 15:39:56 | |
| 167 | $0,02 | $25.427.041.697,69 | $24.449.078.555,39 | 2 | 17-04-2026, 00:41:12 | |
| 168 | $0,02 | $24.401.222.247,69 | $24.304.004.131,5 | 2 | 03-04-2026, 14:16:47 | |
| 169 | $2,19 | $3,99 | $24.091.347.916,63 | 40 | 07-01-2025, 01:36:34 | |
| 170 | $0,02 | $23.186.397.304,69 | $23.094.019.126,66 | 2 | 03-04-2026, 04:41:43 | |
| 171 | $1,24 | $0,15 | $22.660.459.563,72 | 6 | 22-12-2024, 11:17:58 | |
| 172 | $0,44 | $3,99 | $22.265.534.160,16 | 14 | 10-08-2025, 09:40:16 | |
| 173 | $0,02 | $0,11 | $22.054.112.135,99 | 16 | 20-11-2025, 18:03:24 | |
| 174 | $20,66 | $3,99 | $20.660.564.152,19 | 50 | 09-01-2025, 22:18:09 | |
| 175 | $20,62 | $3,99 | $20.629.618.604,09 | 25 | 19-01-2025, 02:08:54 | |
| 176 | $0,2 | $159,11 | $20.419.653.985,21 | 2 | 12-04-2026, 07:22:18 | |
| 177 | $0,4 | $3,99 | $20.216.459.025,96 | 15 | 02-10-2025, 16:08:26 | |
| 178 | $20,17 | $20.178.272.207,08 | $20.178.272.168,65 | 4 | 10-04-2026, 16:05:42 | |
| 179 | $0,01 | $31.048.945.011,14 | $19.903.167.838,49 | 41 | 24-04-2026, 14:13:46 | |
| 180 | $0,01 | $19.882.967.647,88 | $19.803.750.546,19 | 2 | 01-04-2026, 19:17:51 |
