Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8281 | < $0,01 | $7.265.365,68 | $1.428.122,73 | 11 | 10-04-2026, 09:50:21 | |
| 8282 | < $0,01 | $9.428.944,4 | $1.425.868,44 | 13 | 25-04-2026, 12:51:51 | |
| 8283 | < $0,01 | $4.278.221,82 | $1.425.712,8 | 16 | 29-04-2026, 22:38:07 | |
| 8284 | < $0,01 | $7.459.037,19 | $1.423.722,11 | 12 | 20-04-2026, 22:31:12 | |
| 8285 | < $0,01 | $25.867,07 | $1.421.403,89 | 2.478 | 17-03-2026, 23:45:29 | |
| 8286 | $0,08 | $200.464,29 | $1.420.813,08 | 13 | 10-04-2026, 19:05:08 | |
| 8287 | < $0,01 | $9.468.143,73 | $1.417.607,35 | 25 | 25-04-2026, 06:51:30 | |
| 8288 | < $0,01 | $9.843.563,67 | $1.416.742,33 | 64 | 26-04-2026, 13:01:42 | |
| 8289 | < $0,01 | $7.750.754,4 | $1.415.320,22 | 123 | 17-04-2026, 05:05:59 | |
| 8290 | $193,52 | $38.916,72 | $1.414.825,76 | 379 | 09-04-2026, 07:52:02 | |
| 8291 | < $0,01 | $5.597,28 | $1.414.230,02 | 131.957 | 28-05-2024, 15:51:33 | |
| 8292 | < $0,01 | $0,24 | $1.412.413,15 | 11.328 | 08-01-2024, 20:57:45 | |
| 8293 | < $0,01 | $1.009,49 | $1.409.488,47 | 707 | 15-10-2025, 20:58:38 | |
| 8294 | < $0,01 | $7.796.469,25 | $1.405.228,91 | 123 | 21-04-2026, 15:40:17 | |
| 8295 | < $0,01 | $2.904,95 | $1.404.931,28 | 629 | 08-06-2024, 05:29:33 | |
| 8296 | $9,36 | $200.454,08 | $1.404.360,68 | 5 | 26-03-2026, 16:32:33 | |
| 8297 | < $0,01 | $4.355.130,83 | $1.403.944,52 | 106 | 01-05-2026, 07:43:57 | |
| 8298 | < $0,01 | $8.682.683,14 | $1.403.081,69 | 12 | 19-04-2026, 11:06:58 | |
| 8299 | < $0,01 | $1.373.965,69 | $1.403.055,04 | 20 | 05-05-2026, 05:34:48 | |
| 8300 | < $0,01 | $6.254,18 | $1.402.677,19 | 4.031 | 17-09-2024, 16:00:20 |

