Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5701 | $1 | $2.611,22 | $13.890.323,42 | 4 | 12-05-2025, 23:53:33 | |
| 5702 | $0,01 | $28.361.500,82 | $13.833.904,14 | 116 | 01-05-2026, 17:12:13 | |
| 5703 | < $0,01 | $23.949.020,11 | $13.798.787,08 | 15 | 04-05-2026, 23:41:31 | |
| 5704 | < $0,01 | $26.536.271,52 | $13.791.026,09 | 123 | 18-04-2026, 00:06:03 | |
| 5705 | $0,38 | $3,99 | $13.773.432,15 | 12 | 02-10-2025, 00:08:56 | |
| 5706 | < $0,01 | $26.152.197,96 | $13.755.774,81 | 124 | 21-04-2026, 12:53:02 | |
| 5707 | < $0,01 | $24.605.330,46 | $13.689.390,18 | 122 | 12-04-2026, 08:10:49 | |
| 5708 | $1,15 | $35.673.201,6 | $13.683.148,43 | 2 | 05-04-2026, 20:39:14 | |
| 5709 | $0,02 | $3,99 | $13.680.405,8 | 12 | 02-10-2025, 00:03:15 | |
| 5710 | < $0,01 | $2.002.368,32 | $13.665.592,2 | 6.206 | 04-09-2025, 20:33:21 | |
| 5711 | $1,36 | $23.356.180,87 | $13.631.135,56 | 5 | 15-04-2026, 20:08:08 | |
| 5712 | $1.444 | $4.538,38 | $13.573.600 | 9 | 25-04-2026, 09:13:37 | |
| 5713 | $0,96 | $148.096,18 | $13.555.588,3 | 21 | 03-04-2026, 15:53:58 | |
| 5714 | $0,22 | $200.452,51 | $13.543.715,18 | 19 | 13-01-2026, 23:00:35 | |
| 5715 | $0,01 | $26.761.056,79 | $13.515.173,03 | 17 | 07-05-2026, 21:07:11 | |
| 5716 | < $0,01 | $26.606.256,62 | $13.513.392,18 | 124 | 19-04-2026, 04:14:08 | |
| 5717 | < $0,01 | $6.749.633,98 | $13.491.805,1 | 2 | 10-04-2026, 15:21:34 | |
| 5718 | < $0,01 | $23.523.658,09 | $13.487.830,86 | 14 | 05-05-2026, 06:58:20 | |
| 5719 | $0,01 | $3,99 | $13.468.404,52 | 12 | 15-01-2026, 16:49:37 | |
| 5720 | $1,34 | $176.553,99 | $13.438.623,3 | 193 | 22-03-2026, 23:54:49 |

