Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01-05-2026, 23:00:34 | 1 | 21.000 0,11% | 20.000.000 | 0,00006104 | ||
01-05-2026, 23:00:33 | 1 | 46.655 0,24% | 20.000.000 | 0,0000535 | ||
01-05-2026, 23:00:33 | 1 | 105.191 0,53% | 20.000.000 | 0,00021652 | ||
01-05-2026, 23:00:32 | 1 | 214.551 1,08% | 20.000.000 | 0,00007775 | ||
01-05-2026, 23:00:32 | 2 | 236.733 1,19% | 20.000.000 | 0,00023859 | ||
01-05-2026, 23:00:31 | 1 | 265.042 1,33% | 20.000.000 | 0,00011149 | ||
01-05-2026, 23:00:29 | 1 | 24.812 0,13% | 20.000.000 | 0,00006077 | ||
01-05-2026, 23:00:24 | 1 | 147.527 0,74% | 20.000.000 | 0,00007741 | ||
01-05-2026, 23:00:07 | 1 | 45.132 0,23% | 20.000.000 | 0,00007039 | ||
01-05-2026, 23:00:05 | 1 | 37.894 0,19% | 20.000.000 | 0,00004923 | ||
01-05-2026, 23:00:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00003613 | ||
01-05-2026, 23:00:00 | 1 | 41.304 0,21% | 20.000.000 | 0,00005828 | ||
01-05-2026, 22:59:37 | 1 | 215.429 1,08% | 20.000.000 | 0,00004045 | ||
01-05-2026, 22:59:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00006462 | ||
01-05-2026, 22:59:27 | 1 | 41.304 0,21% | 20.000.000 | 0,00006502 | ||
01-05-2026, 22:59:10 | 1 | 21.000 0,11% | 20.000.000 | 0,00004509 | ||
01-05-2026, 22:58:52 | 1 | 21.000 0,11% | 20.000.000 | 0,00006967 | ||
01-05-2026, 22:58:31 | 1 | 24.824 0,13% | 20.000.000 | 0,00007385 | ||
01-05-2026, 22:58:28 | 1 | 35.692 0,18% | 20.000.000 | 0,00006462 | ||
01-05-2026, 22:58:22 | 1 | 62.293 0,32% | 20.000.000 | 0,00010468 |
