Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 03-05-2026, 23:17:30 | 0POL | 0,01419941 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03-05-2026, 23:17:30 | 0POL | 0,04533192 | |||||
execTransaction | 03-05-2026, 23:17:30 | 0POL | 0,0315277 | |||||
0x0248f237 | 03-05-2026, 23:17:30 | 0POL | 0,04453992 | |||||
POL transfer | 03-05-2026, 23:17:30 | 0,04788473 | 0,00282337 | |||||
POL transfer | 03-05-2026, 23:17:30 | 0,04504356 | 0,00282337 | |||||
0x69f7677e | 03-05-2026, 23:17:30 | 0POL | 0,00490583 | |||||
0x69f7677d | 03-05-2026, 23:17:30 | 0POL | 0,00490583 | |||||
transfer | 03-05-2026, 23:17:30 | 0POL | 0,00773295 | |||||
transfer | 03-05-2026, 23:17:30 | 0POL | 0,00696519 | |||||
transfer | 03-05-2026, 23:17:30 | 0POL | 0,00674467 | |||||
transfer | 03-05-2026, 23:17:30 | 0POL | 0,0065382 | |||||
0xa54a46c0 | 03-05-2026, 23:17:30 | 0POL | 3,28873204 | |||||
POL transfer | 03-05-2026, 23:17:30 | 0,01305621 | 0,00326405 | |||||
POL transfer | 03-05-2026, 23:17:30 | 0,01305621 | 0,00326405 | |||||
transfer | 03-05-2026, 23:17:30 | 0POL | 0,00625936 | |||||
POL transfer | 03-05-2026, 23:17:30 | 0,00359755 | 0,00326405 | |||||
transfer | 03-05-2026, 23:17:30 | 0POL | 0,0062575 | |||||
POL transfer | 03-05-2026, 23:17:30 | 0,01305621 | 0,00326405 | |||||
POL transfer | 03-05-2026, 23:17:30 | 0,01305621 | 0,00326405 |
