Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02-05-2026, 11:59:52 | 207 | 119.943.441 99,96% | 120.000.000 | 253,5 | 18,183805 | 12,22251434 | ||
02-05-2026, 11:59:50 | 194 | 43.412.688 36,18% | 120.000.000 | 260,54 | 6,853625 | 4,45750636 | ||
02-05-2026, 11:59:48 | 201 | 51.537.276 42,95% | 120.000.000 | 271,91 | 8,871659 | 5,14202306 | ||
02-05-2026, 11:59:46 | 203 | 54.875.737 45,73% | 120.000.000 | 269,46 | 9,282117 | 5,50493372 | ||
02-05-2026, 11:59:44 | 198 | 51.853.814 43,22% | 120.000.000 | 268,86 | 8,708454 | 5,233077 | ||
02-05-2026, 11:59:42 | 178 | 36.093.619 30,08% | 120.000.000 | 272,43 | 6,247102 | 3,58623477 | ||
02-05-2026, 11:59:40 | 154 | 36.641.640 30,54% | 120.000.000 | 280,74 | 6,613907 | 3,67304236 | ||
02-05-2026, 11:59:38 | 220 | 84.018.490 70,02% | 120.000.000 | 260,98 | 13,505201 | 8,42217792 | ||
02-05-2026, 11:59:36 | 183 | 45.920.262 38,27% | 120.000.000 | 263,75 | 7,475865 | 4,63597489 | ||
02-05-2026, 11:59:34 | 191 | 52.569.486 43,81% | 120.000.000 | 253,86 | 8,007177 | 5,33847214 | ||
02-05-2026, 11:59:32 | 218 | 71.239.255 59,37% | 120.000.000 | 252,56 | 10,740881 | 7,25161449 | ||
02-05-2026, 11:59:30 | 195 | 39.888.485 33,25% | 120.000.000 | 271,8 | 6,747824 | 4,09393632 | ||
02-05-2026, 11:59:28 | 200 | 59.307.289 49,43% | 120.000.000 | 261,45 | 9,391115 | 6,11506367 | ||
02-05-2026, 11:59:26 | 202 | 59.049.230 49,21% | 120.000.000 | 254,71 | 9,161748 | 5,87897027 | ||
02-05-2026, 11:59:24 | 171 | 35.703.710 29,76% | 120.000.000 | 273,53 | 6,179458 | 3,58690246 | ||
02-05-2026, 11:59:22 | 167 | 42.124.933 35,11% | 120.000.000 | 271,4 | 7,167839 | 4,26522082 | ||
02-05-2026, 11:59:20 | 151 | 33.937.364 28,29% | 120.000.000 | 273,01 | 5,876135 | 3,3893259 | ||
02-05-2026, 11:59:18 | 184 | 41.267.742 34,39% | 120.000.000 | 249,45 | 6,140141 | 4,15443343 | ||
02-05-2026, 11:59:16 | 148 | 34.490.970 28,75% | 120.000.000 | 262 | 5,532179 | 3,50448795 | ||
02-05-2026, 11:59:14 | 170 | 44.616.912 37,19% | 120.000.000 | 249,09 | 6,68285 | 4,43096666 |
