Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-05-2026, 17:21:37 | 25 | 11.072.937 27,69% | 40.000.000 | |
02-05-2026, 17:21:35 | 34 | 12.167.179 30,42% | 40.000.000 | |
02-05-2026, 17:21:33 | 28 | 10.599.176 26,5% | 40.000.000 | |
02-05-2026, 17:21:31 | 28 | 13.076.426 32,7% | 40.000.000 | |
02-05-2026, 17:21:29 | 35 | 9.208.582 23,03% | 40.000.000 | |
02-05-2026, 17:21:27 | 23 | 4.472.653 11,19% | 40.000.000 | |
02-05-2026, 17:21:25 | 25 | 7.867.040 19,67% | 40.000.000 | |
02-05-2026, 17:21:23 | 43 | 18.566.351 46,42% | 40.000.000 | |
02-05-2026, 17:21:21 | 26 | 11.594.524 28,99% | 40.000.000 | |
02-05-2026, 17:21:19 | 27 | 8.972.435 22,44% | 40.000.000 | |
02-05-2026, 17:21:17 | 28 | 9.985.119 24,97% | 40.000.000 | |
02-05-2026, 17:21:15 | 24 | 10.947.485 27,37% | 40.000.000 | |
02-05-2026, 17:21:13 | 25 | 10.448.731 26,13% | 40.000.000 | |
02-05-2026, 17:21:11 | 23 | 8.517.643 21,3% | 40.000.000 | |
02-05-2026, 17:21:09 | 24 | 8.473.536 21,19% | 40.000.000 | |
02-05-2026, 17:21:07 | 25 | 8.858.351 22,15% | 40.000.000 | |
02-05-2026, 17:21:05 | 29 | 10.501.724 26,26% | 40.000.000 | |
02-05-2026, 17:21:03 | 28 | 10.307.688 25,77% | 40.000.000 | |
02-05-2026, 17:21:01 | 22 | 8.639.270 21,6% | 40.000.000 | |
02-05-2026, 17:20:59 | 27 | 9.076.195 22,7% | 40.000.000 |
