Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-05-2026, 11:46:31 | 30 | 10.094.376 25,24% | 40.000.000 | |
02-05-2026, 11:46:29 | 32 | 8.320.402 20,81% | 40.000.000 | |
02-05-2026, 11:46:27 | 33 | 10.859.442 27,15% | 40.000.000 | |
02-05-2026, 11:46:25 | 31 | 9.419.859 23,55% | 40.000.000 | |
02-05-2026, 11:46:23 | 36 | 10.101.360 25,26% | 40.000.000 | |
02-05-2026, 11:46:21 | 20 | 4.564.747 11,42% | 40.000.000 | |
02-05-2026, 11:46:19 | 33 | 9.428.130 23,58% | 40.000.000 | |
02-05-2026, 11:46:17 | 32 | 9.354.571 23,39% | 40.000.000 | |
02-05-2026, 11:46:15 | 35 | 13.283.391 33,21% | 40.000.000 | |
02-05-2026, 11:46:13 | 35 | 11.760.154 29,41% | 40.000.000 | |
02-05-2026, 11:46:11 | 29 | 8.914.942 22,29% | 40.000.000 | |
02-05-2026, 11:46:09 | 34 | 10.417.175 26,05% | 40.000.000 | |
02-05-2026, 11:46:07 | 33 | 10.518.558 26,3% | 40.000.000 | |
02-05-2026, 11:46:05 | 33 | 8.625.422 21,57% | 40.000.000 | |
02-05-2026, 11:46:03 | 31 | 9.883.048 24,71% | 40.000.000 | |
02-05-2026, 11:46:01 | 30 | 8.894.663 22,24% | 40.000.000 | |
02-05-2026, 11:45:59 | 31 | 9.527.270 23,82% | 40.000.000 | |
02-05-2026, 11:45:57 | 36 | 9.796.662 24,5% | 40.000.000 | |
02-05-2026, 11:45:55 | 28 | 6.955.462 17,39% | 40.000.000 | |
02-05-2026, 11:45:53 | 31 | 35.416.503 88,55% | 40.000.000 |
