Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-05-2026, 21:47:23 | 30 | 10.825.859 27,07% | 40.000.000 | |
02-05-2026, 21:47:21 | 26 | 9.724.420 24,32% | 40.000.000 | |
02-05-2026, 21:47:19 | 32 | 8.312.170 20,79% | 40.000.000 | |
02-05-2026, 21:47:17 | 28 | 9.235.681 23,09% | 40.000.000 | |
02-05-2026, 21:47:15 | 27 | 11.029.609 27,58% | 40.000.000 | |
02-05-2026, 21:47:13 | 34 | 10.558.797 26,4% | 40.000.000 | |
02-05-2026, 21:47:11 | 18 | 4.632.890 11,59% | 40.000.000 | |
02-05-2026, 21:47:09 | 32 | 32.797.917 82% | 40.000.000 | |
02-05-2026, 21:47:07 | 30 | 11.165.343 27,92% | 40.000.000 | |
02-05-2026, 21:47:05 | 25 | 12.014.473 30,04% | 40.000.000 | |
02-05-2026, 21:47:03 | 28 | 11.789.359 29,48% | 40.000.000 | |
02-05-2026, 21:47:01 | 30 | 15.696.068 39,25% | 40.000.000 | |
02-05-2026, 21:46:59 | 27 | 8.913.428 22,29% | 40.000.000 | |
02-05-2026, 21:46:57 | 30 | 12.958.478 32,4% | 40.000.000 | |
02-05-2026, 21:46:55 | 26 | 11.607.342 29,02% | 40.000.000 | |
02-05-2026, 21:46:53 | 25 | 9.386.442 23,47% | 40.000.000 | |
02-05-2026, 21:46:51 | 27 | 10.124.079 25,32% | 40.000.000 | |
02-05-2026, 21:46:49 | 33 | 11.565.881 28,92% | 40.000.000 | |
02-05-2026, 21:46:47 | 32 | 13.318.584 33,3% | 40.000.000 | |
02-05-2026, 21:46:45 | 31 | 11.342.701 28,36% | 40.000.000 |
