Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-05-2026, 15:33:47 | 22 | 10.792.651 26,99% | 40.000.000 | |
02-05-2026, 15:33:45 | 25 | 15.014.117 37,54% | 40.000.000 | |
02-05-2026, 15:33:43 | 25 | 12.282.181 30,71% | 40.000.000 | |
02-05-2026, 15:33:41 | 24 | 12.355.961 30,89% | 40.000.000 | |
02-05-2026, 15:33:39 | 22 | 10.833.469 27,09% | 40.000.000 | |
02-05-2026, 15:33:37 | 24 | 11.059.754 27,65% | 40.000.000 | |
02-05-2026, 15:33:35 | 24 | 9.978.050 24,95% | 40.000.000 | |
02-05-2026, 15:33:33 | 24 | 10.704.457 26,77% | 40.000.000 | |
02-05-2026, 15:33:31 | 23 | 11.515.286 28,79% | 40.000.000 | |
02-05-2026, 15:33:29 | 22 | 12.312.166 30,79% | 40.000.000 | |
02-05-2026, 15:33:27 | 23 | 12.281.499 30,71% | 40.000.000 | |
02-05-2026, 15:33:25 | 23 | 11.992.741 29,99% | 40.000.000 | |
02-05-2026, 15:33:23 | 24 | 10.389.743 25,98% | 40.000.000 | |
02-05-2026, 15:33:21 | 21 | 9.345.915 23,37% | 40.000.000 | |
02-05-2026, 15:33:19 | 23 | 11.337.542 28,35% | 40.000.000 | |
02-05-2026, 15:33:17 | 21 | 10.726.282 26,82% | 40.000.000 | |
02-05-2026, 15:33:15 | 27 | 12.316.693 30,8% | 40.000.000 | |
02-05-2026, 15:33:13 | 24 | 10.969.826 27,43% | 40.000.000 | |
02-05-2026, 15:33:11 | 20 | 9.152.091 22,89% | 40.000.000 | |
02-05-2026, 15:33:09 | 22 | 9.445.017 23,62% | 40.000.000 |
