Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-05-2026, 15:23:19 | 23 | 10.235.591 25,59% | 40.000.000 | |
02-05-2026, 15:23:17 | 25 | 9.027.595 22,57% | 40.000.000 | |
02-05-2026, 15:23:15 | 25 | 8.335.208 20,84% | 40.000.000 | |
02-05-2026, 15:23:13 | 25 | 7.778.595 19,45% | 40.000.000 | |
02-05-2026, 15:23:11 | 28 | 9.720.306 24,31% | 40.000.000 | |
02-05-2026, 15:23:09 | 29 | 10.309.566 25,78% | 40.000.000 | |
02-05-2026, 15:23:07 | 22 | 8.546.224 21,37% | 40.000.000 | |
02-05-2026, 15:23:05 | 19 | 7.295.523 18,24% | 40.000.000 | |
02-05-2026, 15:23:03 | 23 | 8.150.111 20,38% | 40.000.000 | |
02-05-2026, 15:23:01 | 24 | 9.488.854 23,73% | 40.000.000 | |
02-05-2026, 15:22:59 | 31 | 10.411.469 26,03% | 40.000.000 | |
02-05-2026, 15:22:57 | 25 | 7.851.275 19,63% | 40.000.000 | |
02-05-2026, 15:22:55 | 23 | 7.377.525 18,45% | 40.000.000 | |
02-05-2026, 15:22:53 | 29 | 7.030.350 17,58% | 40.000.000 | |
02-05-2026, 15:22:51 | 17 | 5.661.753 14,16% | 40.000.000 | |
02-05-2026, 15:22:49 | 30 | 32.532.663 81,34% | 40.000.000 | |
02-05-2026, 15:22:47 | 17 | 4.624.521 11,57% | 40.000.000 | |
02-05-2026, 15:22:45 | 26 | 9.563.873 23,91% | 40.000.000 | |
02-05-2026, 15:22:43 | 23 | 6.734.114 16,84% | 40.000.000 | |
02-05-2026, 15:22:41 | 23 | 7.742.978 19,36% | 40.000.000 |
